16 | 15:00 | Today | 15:00 | 26.5 |
16 | 20 | November | 20 | 26.5 |
16 | 20 Nov | 2024 | 20 Nov | 26.5 |
2.8° | 15:00 | Today | 03:57 | -1.7° |
2.8° | 20 | November | 20 | -1.7° |
2.8° | 20 Nov | 2024 | 20 Nov | -1.7° |
Clear |
|
Temperature -2.8°C
Windspeed-Gust 0-8.1 mph |
0 | 1 |
Wind | Gust |
250° WSW |
✓ WD-api 10.37S - Vantage Pro - Hardingstone / Northampton
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |