| 8.1 | 12:05 | Today | 01:05 | 11.5 |
| 19.6 | 4 | September | 4 | 31.1 |
| 28.8 | 27 Jan | 2026 | 12 Mar | 43.7 |
| 21.5° | 17:05 | Today | 06:05 | 17.9° |
| 27.5° | 6 | September | 10 | 10.4° |
| 36.9° | 13 Aug | 2026 | 6 Jan | -5.8° |
| Mostly Scattered Clouds |
|
| Temperature 20.4°C
Windspeed-Gust 1.2-11.5 mph |
|
| 1 | 4 |
| Wind | Gust |
| 261° W | |
|
✓ Cumulus_5.1.5 - Vantage Pro 2 - Hardingstone / Northampton Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |