| 4.6 | 05:05 | Today | 05:05 | 9.2 |
| 20.7 | 3 | June | 3 | 33.4 |
| 28.8 | 27 Jan | 2026 | 12 Mar | 43.7 |
| 77.4° | 01:05 | Today | 05:05 | 71.6° |
| 92.8° | 23 | June | 9 | 46.6° |
| 93.0° | 26 May | 2026 | 6 Jan | 21.6° |
| Unknown |
|
| Temperature 72.3°F
Windspeed-Gust 3.5-9.2 mph |
|
| 4 | 8 |
| Wind | Gust |
| 269° W | |
|
✓ Cumulus_5.1.4 - Vantage Pro 2 - Hardingstone / Northampton Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |