| 3.5 | 01:05 | Today | 01:05 | 9.2 |
| 16.1 | 5 | August | 5 | 28.8 |
| 28.8 | 27 Jan | 2026 | 12 Mar | 43.7 |
| 58.6° | 01:05 | Today | 04:04 | 53.4° |
| 98.4° | 13 | August | 22 | 49.8° |
| 98.4° | 13 Aug | 2026 | 6 Jan | 21.6° |
| Unknown |
|
| Temperature 53.1°F
Windspeed-Gust 1.2-9.2 mph |
|
| 1 | 2 |
| Wind | Gust |
| 75° ENE | |
|
✓ Cumulus_5.1.5 - Vantage Pro 2 - Hardingstone / Northampton Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |