| 11.1 | 05:05 | Today | 01:05 | 13 |
| 68.6 | 9 | December | 9 | 92.4 |
| 68.6 | 9 Dec | 2025 | 9 Dec | 92.4 |
| 3.7° | 01:05 | Today | 05:05 | 1.2° |
| 12.8° | 7 | December | 1 | 0.0° |
| 20.9° | 12 Apr | 2025 | 20 Nov | -3.4° |
| Clear |
|
| Temperature 0.6°C
Windspeed-Gust 3.7-13 km/h |
|
| 4 | 11 |
| Wind | Gust |
| 274° W | |
|
✓ Cumulus_4.6.4 - Vantage Pro 2 - Hardingstone / Northampton Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |