| 5.6 | 02:04 | Today | 01:04 | 13 |
| 5.6 | 1 | May | 1 | 13 |
| 46.3 | 27 Jan | 2026 | 12 Mar | 70.3 |
| 10.2° | 01:04 | Today | 03:04 | 7.7° |
| 10.2° | 1 | May | 1 | 7.7° |
| 22.4° | 8 Apr | 2026 | 6 Jan | -5.8° |
| Unknown |
|
| Temperature 7.4°C
Windspeed-Gust 5.6-13 km/h |
|
| 6 | 6 |
| Wind | Gust |
| 82° E | |
|
✓ Cumulus_5.0.1 - Vantage Pro 2 - Hardingstone / Northampton Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |