| 3.1 | 05:05 | Today | 01:05 | 3.6 |
| 19 | 9 | December | 9 | 25.7 |
| 19 | 9 Dec | 2025 | 9 Dec | 25.7 |
| 3.7° | 01:05 | Today | 05:05 | 1.2° |
| 12.8° | 7 | December | 1 | 0.0° |
| 20.9° | 12 Apr | 2025 | 20 Nov | -3.4° |
| Clear |
|
| Temperature 0.5°C
Windspeed-Gust 1.5-3.6 m/s |
|
| 2 | 3 |
| Wind | Gust |
| 274° W | |
|
✓ Cumulus_4.6.4 - Vantage Pro 2 - Hardingstone / Northampton Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |