| 5.8 | 01:05 | Today | 01:05 | 8.1 |
| 42.6 | 9 | December | 9 | 57.4 |
| 42.6 | 9 Dec | 2025 | 9 Dec | 57.4 |
| 3.7° | 01:05 | Today | 03:05 | 2.2° |
| 12.8° | 7 | December | 1 | 0.0° |
| 20.9° | 12 Apr | 2025 | 20 Nov | -3.4° |
| Clear |
|
| Temperature 1.8°C
Windspeed-Gust 3.5-8.1 mph |
|
| 4 | 7 |
| Wind | Gust |
| 276° W | |
|
✓ Cumulus_4.6.4 - Vantage Pro 2 - Hardingstone / Northampton Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |