| 33.4 | 14:34 | Today | 09:09 | 38.9 |
| 40.8 | 1 | December | 1 | 55.6 |
| 40.8 | 1 Dec | 2025 | 1 Dec | 55.6 |
| 9.9° | 14:34 | Today | 02:54 | 7.1° |
| 11.0° | 1 | December | 1 | 0.0° |
| 20.9° | 12 Apr | 2025 | 20 Nov | -3.4° |
| Partly Cloudy |
|
| Temperature 8°C
Windspeed-Gust 12.8-38.9 km/h |
|
| 13 | 15 |
| Wind | Gust |
| 197° SSW | |
![]() |
✓ WD-api 10.37S - Vantage Pro 2 - Hardingstone / Northampton Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |