| 7.4 | 01:04 | Today | 01:04 | 16.7 |
| 29.6 | 6 | July | 4 | 46.3 |
| 46.3 | 27 Jan | 2026 | 12 Mar | 70.3 |
| 16.0° | 01:04 | Today | 02:04 | 15.2° |
| 34.7° | 9 | July | 29 | 11.4° |
| 35.5° | 26 Jun | 2026 | 6 Jan | -5.8° |
| Overcast |
|
| Temperature 15.7°C
Windspeed-Gust 5.6-18.5 km/h |
|
| 6 | 19 |
| Wind | Gust |
| 5° N | |
|
✓ Cumulus_5.1.4 - Vantage Pro 2 - Hardingstone / Northampton Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |