| 6.9 | 07:05 | Today | 05:04 | 11.5 |
| 17.3 | 1 | March | 1 | 28.8 |
| 28.8 | 27 Jan | 2026 | 27 Jan | 35.7 |
| 45.3° | 22:04 | Today | 09:04 | 40.3° |
| 62.2° | 5 | March | 5 | 36.1° |
| 62.2° | 5 Mar | 2026 | 6 Jan | 21.6° |
| Mist |
|
| Temperature 45.1°F
Windspeed-Gust 0-11.5 mph |
|
| 0 | 4 |
| Wind | Gust |
| 0° N | |
|
✓ Cumulus_4.6.4 - Vantage Pro 2 - Hardingstone / Northampton Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |