| 18.5 | 01:05 | Today | 01:05 | 27.8 |
| 31.5 | 9 | October | 9 | 53.8 |
| 46.3 | 27 Jan | 2026 | 12 Mar | 70.3 |
| 11.2° | 01:05 | Today | 01:05 | 10.2° |
| 23.1° | 5 | October | 17 | 5.9° |
| 36.9° | 13 Aug | 2026 | 6 Jan | -5.8° |
| Light Rain |
|
| Temperature 11.9°C
Windspeed-Gust 14.8-29.6 km/h |
|
| 15 | 26 |
| Wind | Gust |
| 62° ENE | |
|
✓ Cumulus_5.1.6 - Vantage Pro 2 - Hardingstone / Northampton Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |