| 5.6 | 01:04 | Today | 02:04 | 11.1 |
| 27.8 | 1 | March | 1 | 46.3 |
| 46.3 | 27 Jan | 2026 | 27 Jan | 57.5 |
| 7.4° | 09:04 | Today | 07:04 | 5.3° |
| 16.2° | 2 | March | 1 | 3.3° |
| 16.2° | 2 Mar | 2026 | 6 Jan | -5.8° |
| Mostly Scattered Clouds |
|
| Temperature 8.1°C
Windspeed-Gust 5.6-16.7 km/h |
|
| 6 | 15 |
| Wind | Gust |
| 176° S | |
|
✓ Cumulus_4.6.4 - Vantage Pro 2 - Hardingstone / Northampton Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |