| 24.1 | 01:05 | Today | 01:05 | 38.9 |
| 31.5 | 9 | October | 23 | 66.6 |
| 46.3 | 27 Jan | 2026 | 12 Mar | 70.3 |
| 7.6° | 05:05 | Today | 08:05 | 6.3° |
| 23.1° | 5 | October | 17 | 5.9° |
| 36.9° | 13 Aug | 2026 | 6 Jan | -5.8° |
| Unknown |
|
| Temperature 6.4°C
Windspeed-Gust 5.6-38.9 km/h |
|
| 6 | 13 |
| Wind | Gust |
| 179° S | |
|
✓ Cumulus_5.1.6 - Vantage Pro 2 - Hardingstone / Northampton Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |