| 5.6 | 01:04 | Today | 01:04 | 11.1 |
| 68.6 | 9 | December | 9 | 92.4 |
| 68.6 | 9 Dec | 2025 | 9 Dec | 92.4 |
| 8.8° | 01:04 | Today | 02:04 | 8.5° |
| 12.8° | 7 | December | 1 | 0.0° |
| 20.9° | 12 Apr | 2025 | 20 Nov | -3.4° |
| Mostly Scattered Clouds |
|
| Temperature 8.5°C
Windspeed-Gust 1.9-11.1 km/h |
|
| 2 | 6 |
| Wind | Gust |
| 189° S | |
|
✓ Cumulus_4.6.4 - Vantage Pro 2 - Hardingstone / Northampton Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |