| 6.9 | 08:04 | Today | 08:04 | 9.2 |
| 6.9 | 1 | May | 1 | 9.2 |
| 28.8 | 27 Jan | 2026 | 12 Mar | 43.7 |
| 12.6° | 08:04 | Today | 06:04 | 6.5° |
| 12.6° | 1 | May | 1 | 6.5° |
| 22.4° | 8 Apr | 2026 | 6 Jan | -5.8° |
| Unknown |
|
| Temperature 13.1°C
Windspeed-Gust 3.5-9.2 mph |
|
| 4 | 8 |
| Wind | Gust |
| 91° E | |
|
✓ Cumulus_5.0.1 - Vantage Pro 2 - Hardingstone / Northampton Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |