| 22.2 | 02:05 | Today | 01:04 | 42.6 |
| 68.6 | 9 | December | 9 | 92.4 |
| 68.6 | 9 Dec | 2025 | 9 Dec | 92.4 |
| 9.1° | 02:04 | Today | 09:04 | 8.1° |
| 12.8° | 7 | December | 1 | 0.0° |
| 20.9° | 12 Apr | 2025 | 20 Nov | -3.4° |
| Partly Cloudy |
|
| Temperature 8.3°C
Windspeed-Gust 7.4-42.6 km/h |
|
| 7 | 26 |
| Wind | Gust |
| 178° S | |
|
✓ Cumulus_4.6.4 - Vantage Pro 2 - Hardingstone / Northampton Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |