| 5.1 | 01:05 | Today | 01:05 | 7.7 |
| 8.8 | 9 | October | 9 | 14.9 |
| 12.9 | 27 Jan | 2026 | 12 Mar | 19.5 |
| 11.2° | 01:05 | Today | 01:05 | 10.2° |
| 23.1° | 5 | October | 17 | 5.9° |
| 36.9° | 13 Aug | 2026 | 6 Jan | -5.8° |
| Light Rain |
|
| Temperature 11.9°C
Windspeed-Gust 3.1-8.2 m/s |
|
| 3 | 7 |
| Wind | Gust |
| 113° ESE | |
|
✓ Cumulus_5.1.6 - Vantage Pro 2 - Hardingstone / Northampton Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |