| 3.5 | 02:05 | Today | 04:05 | 5.8 |
| 20.7 | 3 | June | 3 | 33.4 |
| 28.8 | 27 Jan | 2026 | 12 Mar | 43.7 |
| 77.4° | 01:05 | Today | 04:05 | 72.3° |
| 92.8° | 23 | June | 9 | 46.6° |
| 93.0° | 26 May | 2026 | 6 Jan | 21.6° |
| Unknown |
|
| Temperature 71.6°F
Windspeed-Gust 4.6-9.2 mph |
|
| 5 | 5 |
| Wind | Gust |
| 244° WSW | |
|
✓ Cumulus_5.1.4 - Vantage Pro 2 - Hardingstone / Northampton Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |