| 3.5 | 01:04 | Today | 02:04 | 6.9 |
| 17.3 | 1 | March | 1 | 28.8 |
| 28.8 | 27 Jan | 2026 | 27 Jan | 35.7 |
| 44.8° | 02:04 | Today | 07:04 | 41.5° |
| 61.2° | 2 | March | 1 | 37.9° |
| 61.2° | 2 Mar | 2026 | 6 Jan | 21.6° |
| Mostly Cloudy |
|
| Temperature 44.8°F
Windspeed-Gust 1.2-6.9 mph |
|
| 1 | 4 |
| Wind | Gust |
| 195° SSW | |
|
✓ Cumulus_4.6.4 - Vantage Pro 2 - Hardingstone / Northampton Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |