| 1.6 | 02:05 | Today | 01:05 | 1.6 |
| 9.3 | 3 | June | 3 | 14.9 |
| 12.9 | 27 Jan | 2026 | 12 Mar | 19.5 |
| 25.2° | 01:05 | Today | 03:05 | 22.6° |
| 33.8° | 23 | June | 9 | 8.1° |
| 33.9° | 26 May | 2026 | 6 Jan | -5.8° |
| Unknown |
|
| Temperature 22.5°C
Windspeed-Gust 1.5-2.6 m/s |
|
| 2 | 3 |
| Wind | Gust |
| 213° SSW | |
|
✓ Cumulus_5.1.4 - Vantage Pro 2 - Hardingstone / Northampton Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |