| 5.1 | 10:04 | Today | 10:04 | 5.1 |
| 7.7 | 1 | March | 1 | 12.9 |
| 12.9 | 27 Jan | 2026 | 27 Jan | 16 |
| 8.2° | 10:04 | Today | 07:04 | 5.3° |
| 16.2° | 2 | March | 1 | 3.3° |
| 16.2° | 2 Mar | 2026 | 6 Jan | -5.8° |
| Partly Cloudy |
|
| Temperature 8.1°C
Windspeed-Gust 1.5-5.7 m/s |
|
| 2 | 6 |
| Wind | Gust |
| 159° SSE | |
|
✓ Cumulus_4.6.4 - Vantage Pro 2 - Hardingstone / Northampton Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |