| 11.5 | 14:05 | Today | 12:05 | 21.9 |
| 20.7 | 3 | June | 3 | 33.4 |
| 28.8 | 27 Jan | 2026 | 12 Mar | 43.7 |
| 23.0° | 16:05 | Today | 08:05 | 16.2° |
| 25.7° | 16 | June | 9 | 8.1° |
| 33.9° | 26 May | 2026 | 6 Jan | -5.8° |
| Unknown |
|
| Temperature 19.1°C
Windspeed-Gust 3.5-21.9 mph |
|
| 4 | 5 |
| Wind | Gust |
| 213° SSW | |
|
✓ Cumulus_5.1.4 - Vantage Pro 2 - Hardingstone / Northampton Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |