| 11.5 | 09:04 | Today | 12:05 | 18.4 |
| 19.6 | 9 | October | 9 | 33.4 |
| 28.8 | 27 Jan | 2026 | 12 Mar | 43.7 |
| 12.2° | 15:05 | Today | 05:05 | 5.9° |
| 23.1° | 5 | October | 17 | 5.9° |
| 36.9° | 13 Aug | 2026 | 6 Jan | -5.8° |
| Partly Cloudy |
|
| Temperature 10.4°C
Windspeed-Gust 3.5-18.4 mph |
|
| 4 | 12 |
| Wind | Gust |
| 11° N | |
|
✓ Cumulus_5.1.6 - Vantage Pro 2 - Hardingstone / Northampton Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |