| 11.5 | 14:05 | Today | 12:05 | 21.9 |
| 20.7 | 3 | June | 3 | 33.4 |
| 28.8 | 27 Jan | 2026 | 12 Mar | 43.7 |
| 73.4° | 16:05 | Today | 08:05 | 61.2° |
| 78.3° | 16 | June | 9 | 46.6° |
| 93.0° | 26 May | 2026 | 6 Jan | 21.6° |
| Unknown |
|
| Temperature 65.8°F
Windspeed-Gust 4.6-4.6 mph |
|
| 5 | 6 |
| Wind | Gust |
| 213° SSW | |
|
✓ Cumulus_5.1.4 - Vantage Pro 2 - Hardingstone / Northampton Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |