| 5.6 | 01:05 | Today | 05:05 | 13 |
| 33.3 | 9 | January | 6 | 53.8 |
| 33.3 | 9 Jan | 2026 | 6 Jan | 53.8 |
| 2.1° | 01:05 | Today | 05:05 | -0.8° |
| 10.3° | 12 | January | 6 | -5.8° |
| 10.3° | 12 Jan | 2026 | 6 Jan | -5.8° |
| Clear |
|
| Temperature 0°C
Windspeed-Gust 5.6-13 km/h |
|
| 6 | 11 |
| Wind | Gust |
| 297° WNW | |
|
✓ Cumulus_4.6.4 - Vantage Pro 2 - Hardingstone / Northampton Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |