| 3.5 | 01:05 | Today | 01:05 | 6.9 |
| 20.7 | 9 | January | 6 | 33.4 |
| 20.7 | 9 Jan | 2026 | 6 Jan | 33.4 |
| 2.1° | 01:05 | Today | 03:05 | -0.4° |
| 10.3° | 12 | January | 6 | -5.8° |
| 10.3° | 12 Jan | 2026 | 6 Jan | -5.8° |
| Clear |
|
| Temperature -0.1°C
Windspeed-Gust 3.5-6.9 mph |
|
| 4 | 7 |
| Wind | Gust |
| 297° WNW | |
|
✓ Cumulus_4.6.4 - Vantage Pro 2 - Hardingstone / Northampton Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |