| 11.5 | 09:04 | Today | 12:05 | 18.4 |
| 19.6 | 9 | October | 9 | 33.4 |
| 28.8 | 27 Jan | 2026 | 12 Mar | 43.7 |
| 54.0° | 15:05 | Today | 05:05 | 42.6° |
| 73.6° | 5 | October | 17 | 42.6° |
| 98.4° | 13 Aug | 2026 | 6 Jan | 21.6° |
| Mostly Cloudy |
|
| Temperature 47.7°F
Windspeed-Gust 4.6-18.4 mph |
|
| 5 | 9 |
| Wind | Gust |
| 306° NW | |
|
✓ Cumulus_5.1.6 - Vantage Pro 2 - Hardingstone / Northampton Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |