| 18.5 | 14:05 | Today | 12:05 | 35.2 |
| 33.3 | 3 | June | 3 | 53.8 |
| 46.3 | 27 Jan | 2026 | 12 Mar | 70.3 |
| 23.0° | 16:05 | Today | 08:05 | 16.2° |
| 25.7° | 16 | June | 9 | 8.1° |
| 33.9° | 26 May | 2026 | 6 Jan | -5.8° |
| Unknown |
|
| Temperature 18.9°C
Windspeed-Gust 5.6-35.2 km/h |
|
| 6 | 9 |
| Wind | Gust |
| 214° SW | |
|
✓ Cumulus_5.1.4 - Vantage Pro 2 - Hardingstone / Northampton Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |