3.8 | 11:59 pm | Today | 11:59 pm | 5.8 |
13 | 16 | April | 16 | 17.5 |
13 | 16 Apr | 2025 | 16 Apr | 17.5 |
21.4° | 11:59 pm | Today | 11:59 pm | 7.3° |
21.4° | 28 | April | 7 | 0.6° |
21.4° | 28 Apr | 2025 | 7 Apr | 0.6° |
Clear |
|
Temperature 13.2°C
Windspeed-Gust 1.4-5.8 m/s |
1 | 1 |
Wind | Gust |
192° SSW |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro 2 - Hardingstone / Northampton Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |