| 11.5 | 10:05 | Today | 02:05 | 19.6 |
| 16.1 | 5 | August | 5 | 28.8 |
| 28.8 | 27 Jan | 2026 | 12 Mar | 43.7 |
| 24.8° | 16:05 | Today | 07:05 | 17.3° |
| 36.9° | 13 | August | 7 | 10.2° |
| 36.9° | 13 Aug | 2026 | 6 Jan | -5.8° |
| Mostly Cloudy |
|
| Temperature 23.3°C
Windspeed-Gust 2.3-19.6 mph |
|
| 2 | 4 |
| Wind | Gust |
| 299° WNW | |
|
✓ Cumulus_5.1.5 - Vantage Pro 2 - Hardingstone / Northampton Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |