| 3.5 | 01:05 | Today | 01:05 | 6.9 |
| 20.7 | 9 | January | 6 | 33.4 |
| 20.7 | 9 Jan | 2026 | 6 Jan | 33.4 |
| 35.8° | 01:05 | Today | 04:05 | 30.7° |
| 50.5° | 12 | January | 6 | 21.6° |
| 50.5° | 12 Jan | 2026 | 6 Jan | 21.6° |
| Clear |
|
| Temperature 32° Feels: 28°F
Windspeed-Gust 3.5-8.1 mph |
|
| 4 | 7 |
| Wind | Gust |
| 297° WNW | |
|
✓ Cumulus_4.6.4 - Vantage Pro 2 - Hardingstone / Northampton Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |