![]() | Day time |
|
5.0°C
![]() Cold Feels like: 4°C |
High | Low | |
---|---|---|
Today: | 5.0°C (09:10) | 0.9°C (05:32) |
Yesterday: | 9.3°C (16:32) | -1.1°C (03:29) |
Month: | 14.4°C (04-04) | -3.2°C (07-04) |
Year: | 22.1°C (31-03) | -5.6°C (11-02) |
Last year: | -999.0°C (01:00) | 999.0°C (01:00) |
Rain Today:0.0 mm
Rain Rate/hr:0.0 mm
Yesterday:2.0 mm
This Month:597.6 mm
Season Total:620.6 mm
3 days with rain this month
Wind from WNW
2.4 kts
1 Bft
Light air
Gust:
1.7 kts
Gust today:
7.8 kts
at 08:55
Sun:
06:09
19:58
Daylight hh:mm 13:48 (+ 4 minutes)
Moon:
07:53
20:12
Waxing Crescent, 1% Illuminated
Humidity:
64%
Dew Point:
-1.3°C
Barometer:
1019.6 mb
Trend: Steady
397 W/m2 (0%)
High: 392 @ 09:14
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
3.1 | 3.2 | 3.2 | 3.4 | 3.8 | 4.3 |
Medium | Medium | Medium | Medium | Medium | Medium |
UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu |
Today | Tonight | Wednesday | Wednesday night | Thursday | Thursday night | Friday | Friday night | Saturday | Saturday night |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
<2 mm 20% | <2 mm 10% | <2 mm 10% | <2 mm 20% | ||||||
11° | 2° | 10° | -1° | 8° | 0° | 10° | 0° | 11° | 2° |
![]() 3 kts | ![]() 2 kts | ![]() 6 kts | ![]() 4 kts | ![]() 8 kts | ![]() 5 kts | ![]() 7 kts | ![]() 5 kts | ![]() 5 kts | ![]() 3 kts |
Icon | Temperature | Wind | Precipitation | UV | |
Tuesday Apr 13 2021
![]() ![]() | |||||
Today | ![]() | 11° | ![]() 3 kts | less than 2 mm Chance of precipitation: 20% | |
Sunny in the morning, becoming partly to mostly cloudy in the afternoon. A slight chance of rain in the afternoon. High 11. Wind west-northwest around 5 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. Maximum freezing level 1150 meters above sea level. | |||||
Tonight | ![]() | 2° | ![]() 2 kts | less than 2 mm Chance of precipitation: 10% | |
Partly cloudy in the evening, becoming mostly cloudy after midnight, with areas of light frost likely. A slight chance of rain. Low 2. Wind north around 3 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. Minimum freezing level 900 meters above sea level. | |||||
Wednesday Apr 14 2021
![]() ![]() | |||||
Wednesday | ![]() | 10° | ![]() 6 kts | less than 2 mm Chance of precipitation: 10% | |
Partly cloudy in the morning, becoming partly to mostly cloudy in the afternoon. A slight chance of rain in the afternoon. High 10. Wind north-northeast around 11 kph, gusting to 25 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. Maximum freezing level 1000 meters above sea level. | |||||
Wednesday night | ![]() | -1° | ![]() 4 kts | - | |
Clear, with areas of light frost likely. Patchy light fog after midnight. Low -1. Wind north-northeast around 8 kph. Minimum freezing level 500 meters above sea level. | |||||
Thursday Apr 15 2021
![]() ![]() | |||||
Thursday | ![]() | 8° | ![]() 8 kts | less than 2 mm Chance of precipitation: 20% | |
Partly cloudy in the morning, becoming mostly cloudy in the afternoon. Patchy light fog in the morning. A slight chance of rain. High 8. Wind north-northeast around 14 kph, gusting to 28 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. Maximum freezing level 1000 meters above sea level. | |||||
Thursday night | ![]() | 0° | ![]() 5 kts | - | |
Fair in the evening, becoming clear after midnight, with areas of light frost likely. Patchy light fog after midnight. Low 0. Wind northeast around 9 kph, gusting to 25 kph. Minimum freezing level 800 meters above sea level. | |||||
Friday Apr 16 2021
![]() ![]() | |||||
Friday | ![]() | 10° | ![]() 7 kts | - | |
Sunny in the morning, becoming partly cloudy in the afternoon. Patchy light fog in the morning. High 10. Wind northeast around 12 kph, gusting to 26 kph. Maximum freezing level 1100 meters above sea level. | |||||
Friday night | ![]() | 0° | ![]() 5 kts | - | |
Clear, with light to moderate frost. Patchy light fog after midnight. Low 0. Wind northeast around 9 kph. Minimum freezing level 1000 meters above sea level. | |||||
Saturday Apr 17 2021
![]() ![]() | |||||
Saturday | ![]() | 11° | ![]() 5 kts | - | |
Sunny. Patchy light fog in the morning. High 11. Wind north-northeast around 10 kph. Maximum freezing level 1300 meters above sea level. | |||||
Saturday night | ![]() | 2° | ![]() 3 kts | - | |
Mostly clear in the evening, becoming partly to mostly cloudy after midnight, with scattered light frost possible. Low 2. Wind east-northeast around 6 kph. Minimum freezing level 1250 meters above sea level. | |||||
Sunday Apr 18 2021
![]() ![]() | |||||
Sunday | ![]() | 13° | ![]() 4 kts | - | |
Partly to mostly cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. High 13. Wind southeast around 7 kph in the morning, becoming south in the afternoon. Maximum freezing level 1700 meters above sea level. | |||||
Sunday night | ![]() | 3° | ![]() 3 kts | - | |
Mostly cloudy in the evening, becoming partly cloudy after midnight. Low 3. Wind south around 6 kph. Minimum freezing level 1650 meters above sea level. | |||||
Monday Apr 19 2021
![]() ![]() | |||||
Monday | ![]() | 13° | ![]() 5 kts | less than 2 mm Chance of precipitation: 20% | |
Mostly cloudy in the morning, becoming dense overcast in the afternoon. A slight chance of rain in the afternoon. High 13. Wind south-southeast around 10 kph, gusting to 25 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. Maximum freezing level 2150 meters above sea level. | |||||
Monday night | ![]() | 7° | ![]() 2 kts | less than 2 mm Chance of precipitation: 30% | |
Dense overcast. A chance of rain. Low 7. Wind west around 3 kph in the evening, becoming north after midnight. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. Minimum freezing level 1600 meters above sea level. |
Tuesday Apr 13 2021
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
06-09 | ![]() | 5° | ![]() 2 kts | - | 1027.2 mb | Clear | |
09-12 | ![]() | 9° | ![]() 4 kts | - | 1033.3 mb | UV 2 Low | Partly cloudy |
12-15 | ![]() | 9° | ![]() 3 kts | 0.2 mm | 1031.9 mb | UV 2 Low | Mostly Cloudy Drizzle |
15-18 | ![]() | 8° | ![]() 3 kts | 0.3 mm | 1031.5 mb | Mostly Cloudy Drizzle | |
18-21 | ![]() | 5° | ![]() 1 kts | 0.2 mm | 1032.3 mb | Partly cloudy | |
21-00 | ![]() | 4° | ![]() 1 kts | - | 1032.6 mb | Mostly clear Frost scattered | |
Wednesday Apr 14 2021
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 3° | ![]() 2 kts | - | 1032.6 mb | Mostly Cloudy Light dew | |
03-06 | ![]() | 3° | ![]() 3 kts | - | 1032.8 mb | Cloudy Light dew | |
06-09 | ![]() | 4° | ![]() 5 kts | - | 1033.8 mb | Partly cloudy | |
09-12 | ![]() | 8° | ![]() 7 kts | - | 1034.1 mb | UV 2 Low | Partly cloudy |
12-15 | ![]() | 8° | ![]() 7 kts | less than 0.1 mm | 1033.1 mb | UV 2 Low | Mostly Cloudy Drizzle |
15-18 | ![]() | 7° | ![]() 6 kts | less than 0.1 mm | 1033 mb | Partly cloudy | |
18-21 | ![]() | 4° | ![]() 5 kts | - | 1034.2 mb | Clear | |
21-00 | ![]() | 2° | ![]() 4 kts | - | 1034.7 mb | Clear Light frost | |
Thursday Apr 15 2021
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 0° | ![]() 4 kts | - | 1034.7 mb | Clear Light frost | |
03-06 | ![]() | -0° | ![]() 4 kts | - | 1034.5 mb | Mostly clear Light fog | |
06-09 | ![]() | 2° | ![]() 6 kts | - | 1034.5 mb | Partly cloudy Light dew | |
09-12 | ![]() | 7° | ![]() 8 kts | 0.1 mm | 1033.9 mb | UV 2 Low | Mostly Cloudy Drizzle |
12-15 | ![]() | 7° | ![]() 8 kts | 0.3 mm | 1032.1 mb | UV 2 Low | Mostly Cloudy Drizzle |
15-18 | ![]() | 7° | ![]() 8 kts | 0.2 mm | 1031.8 mb | Partly cloudy Drizzle | |
18-21 | ![]() | 4° | ![]() 6 kts | less than 0.1 mm | 1032.9 mb | Partly cloudy | |
21-00 | ![]() | 2° | ![]() 5 kts | - | 1033.3 mb | Clear Light frost | |
Friday Apr 16 2021
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 0° | ![]() 4 kts | - | 1033.3 mb | Clear Light fog | |
03-06 | ![]() | -0° | ![]() 4 kts | - | 1033 mb | Clear Light fog | |
06-09 | ![]() | 2° | ![]() 6 kts | - | 1033.2 mb | UV 1 Low | Clear Light dew |
09-12 | ![]() | 8° | ![]() 7 kts | - | 1032.6 mb | UV 3 Medium | Clear |
12-15 | ![]() | 9° | ![]() 7 kts | - | 1031 mb | UV 2 Low | Partly cloudy |
15-18 | ![]() | 8° | ![]() 7 kts | less than 0.1 mm | 1030.8 mb | Partly cloudy Drizzle | |
18-21 | ![]() | 5° | ![]() 6 kts | - | 1031.6 mb | Clear | |
21-00 | ![]() | 2° | ![]() 4 kts | - | 1031.7 mb | Clear | |
Saturday Apr 17 2021
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 1° | ![]() 4 kts | - | 1031.2 mb | Clear Light frost | |
03-06 | ![]() | 0° | ![]() 4 kts | - | 1030.3 mb | Clear Light fog | |
06-09 | ![]() | 4° | ![]() 5 kts | - | 1029.8 mb | UV 1 Low | Clear |
09-12 | ![]() | 9° | ![]() 6 kts | - | 1028.8 mb | UV 3 Medium | Clear |
12-15 | ![]() | 11° | ![]() 6 kts | - | 1026.6 mb | UV 3 Medium | Clear |
15-18 | ![]() | 10° | ![]() 5 kts | - | 1025.7 mb | Clear | |
18-21 | ![]() | 6° | ![]() 5 kts | - | 1026.3 mb | Clear | |
21-00 | ![]() | 4° | ![]() 4 kts | - | 1026.3 mb | Partly cloudy | |
Sunday Apr 18 2021
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 3° | ![]() 2 kts | - | 1025.8 mb | Partly cloudy Frost scattered | |
03-06 | ![]() | 2° | ![]() 1 kts | - | 1025.2 mb | Mostly Cloudy Light fog | |
06-09 | ![]() | 5° | ![]() 3 kts | - | 1025.1 mb | UV 1 Low | Mostly Cloudy |
09-12 | ![]() | 10° | ![]() 4 kts | - | 1024.4 mb | UV 3 Medium | Mostly Cloudy |
12-15 | ![]() | 12° | ![]() 5 kts | - | 1022.5 mb | UV 2 Low | Cloudy |
15-18 | ![]() | 11° | ![]() 4 kts | - | 1021.8 mb | Cloudy | |
18-21 | ![]() | 9° | ![]() 3 kts | - | 1022.3 mb | Cloudy | |
21-00 | ![]() | 7° | ![]() 3 kts | - | 1022.2 mb | Partly cloudy | |
Monday Apr 19 2021
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 4° | ![]() 4 kts | - | 1021.7 mb | Partly cloudy | |
03-06 | ![]() | 3° | ![]() 3 kts | - | 1020.8 mb | Mostly Cloudy Moderate dew | |
06-09 | ![]() | 6° | ![]() 5 kts | - | 1020.5 mb | UV 1 Low | Mostly Cloudy |
09-12 | ![]() | 11° | ![]() 7 kts | - | 1020 mb | UV 3 Medium | Cloudy |
12-15 | ![]() | 12° | ![]() 6 kts | less than 0.1 mm | 1018.2 mb | UV 2 Low | Overcast Drizzle |
15-18 | ![]() | 11° | ![]() 5 kts | 0.2 mm | 1018 mb | Overcast Drizzle | |
18-21 | ![]() | 9° | ![]() 3 kts | 0.1 mm | 1019.1 mb | Overcast Chance of drizzle | |
21-00 | ![]() | 8° | ![]() 1 kts | less than 0.1 mm | 1019.6 mb | Overcast Drizzle | |
Tuesday Apr 20 2021
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 8° | ![]() 0 kts | 0.1 mm | 1020 mb | Overcast Drizzle | |
03-06 | ![]() | 7° | ![]() 1 kts | 0.3 mm | 1020.8 mb | Overcast Drizzle |
Tuesday Apr 13 2021
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity | UV | Cloud cover | Visibility |
08-09 | ![]() | 5° | ![]() 2 kts | - | 0% | -1° | 1027.2 mb | 62% | 6% | 20 km | |
09-10 | ![]() | 7° | ![]() 3 kts | - | 0% | -1° | 1032 mb | 55% | UV 1 Low | 3% | 20 km |
10-11 | ![]() | 8° | ![]() 3 kts | - | 0% | -1° | 1033.4 mb | 51% | UV 2 Low | 20% | 20 km |
11-12 | ![]() | 9° | ![]() 4 kts | - | 0% | -1° | 1033.3 mb | 48% | UV 2 Low | 40% | 21 km |
12-13 | ![]() | 9° | ![]() 4 kts | - | 0% | -1° | 1032.9 mb | 47% | UV 3 Medium | 57% | 21 km |
13-14 | ![]() | 9° | ![]() 4 kts | - | 0% | -1° | 1032.4 mb | 47% | UV 2 Low | 65% | 21 km |
14-15 | ![]() | 9° | ![]() 3 kts | 0.2 mm | 0% | -0° | 1031.9 mb | 51% | UV 2 Low | 75% | 18 km |
15-16 | ![]() | 9° | ![]() 3 kts | 0.1 mm | 0% | 0° | 1031.7 mb | 54% | UV 1 Low | 77% | 21 km |
16-17 | ![]() | 8° | ![]() 3 kts | - | 0% | 1° | 1031.5 mb | 55% | UV 1 Low | 78% | 21 km |
17-18 | ![]() | 8° | ![]() 3 kts | 0.2 mm | 0% | 1° | 1031.5 mb | 61% | 79% | 17 km | |
18-19 | ![]() | 7° | ![]() 2 kts | 0.2 mm | 0% | 2° | 1031.5 mb | 66% | 76% | 21 km | |
19-20 | ![]() | 6° | ![]() 2 kts | - | 0% | 2° | 1031.9 mb | 70% | 64% | 20 km | |
20-21 | ![]() | 5° | ![]() 1 kts | - | 0% | 1° | 1032.3 mb | 74% | 43% | 20 km | |
21-22 | ![]() | 5° | ![]() 0 kts | - | 0% | 1° | 1032.6 mb | 77% | 16% | 20 km | |
22-23 | ![]() | 4° | ![]() 0 kts | - | 0% | 1° | 1032.6 mb | 79% | 16% | 19 km | |
23-00 | ![]() | 4° | ![]() 1 kts | - | 0% | 1° | 1032.6 mb | 81% | 26% | 19 km | |
Wednesday Apr 14 2021
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity | UV | Cloud cover | Visibility |
00-01 | ![]() | 3° | ![]() 1 kts | - | 0% | 1° | 1032.6 mb | 83% | 35% | 19 km | |
01-02 | ![]() | 3° | ![]() 2 kts | - | 0% | 1° | 1032.6 mb | 85% | 55% | 19 km | |
02-03 | ![]() | 3° | ![]() 2 kts | - | 0% | 1° | 1032.6 mb | 86% | 74% | 19 km | |
03-04 | ![]() | 3° | ![]() 2 kts | - | 0% | 1° | 1032.5 mb | 86% | 90% | 19 km | |
04-05 | ![]() | 3° | ![]() 3 kts | - | 0% | 1° | 1032.6 mb | 85% | 91% | 19 km | |
05-06 | ![]() | 3° | ![]() 3 kts | - | 0% | 1° | 1032.8 mb | 84% | 88% | 19 km | |
06-07 | ![]() | 3° | ![]() 4 kts | - | 0% | 1° | 1033.2 mb | 84% | 85% | 19 km | |
07-08 | ![]() | 3° | ![]() 5 kts | - | 0% | 2° | 1033.5 mb | 81% | 67% | 20 km | |
08-09 | ![]() | 4° | ![]() 5 kts | - | 0% | 2° | 1033.8 mb | 75% | 42% | 20 km | |
09-10 | ![]() | 6° | ![]() 6 kts | - | 0% | 2° | 1034.1 mb | 69% | UV 1 Low | 17% | 21 km |
10-11 | ![]() | 7° | ![]() 7 kts | - | 0% | 2° | 1034.2 mb | 62% | UV 2 Low | 29% | 21 km |
11-12 | ![]() | 8° | ![]() 7 kts | - | 0% | 1° | 1034.1 mb | 59% | UV 2 Low | 55% | 21 km |
12-13 | ![]() | 8° | ![]() 7 kts | - | 0% | 1° | 1033.7 mb | 57% | UV 2 Low | 80% | 21 km |
13-14 | ![]() | 9° | ![]() 7 kts | - | 0% | 0° | 1033.3 mb | 56% | UV 2 Low | 75% | 22 km |
14-15 | ![]() | 8° | ![]() 7 kts | less than 0.1 mm | 0% | 0° | 1033.1 mb | 57% | UV 2 Low | 60% | 21 km |
15-16 | ![]() | 8° | ![]() 7 kts | less than 0.1 mm | 0% | 1° | 1033 mb | 59% | UV 1 Low | 45% | 22 km |
16-17 | ![]() | 8° | ![]() 7 kts | - | 0% | 0° | 1033 mb | 59% | UV 1 Low | 31% | 22 km |
17-18 | ![]() | 7° | ![]() 6 kts | less than 0.1 mm | 0% | 1° | 1033 mb | 61% | 45% | 22 km | |
18-19 | ![]() | 7° | ![]() 6 kts | - | 0% | 0° | 1033.1 mb | 63% | 6% | 22 km | |
19-20 | ![]() | 6° | ![]() 5 kts | - | 0% | 0° | 1033.6 mb | 68% | 2% | 22 km | |
20-21 | ![]() | 4° | ![]() 5 kts | - | 0% | -0° | 1034.2 mb | 74% | 2% | 22 km | |
21-22 | ![]() | 3° | ![]() 4 kts | - | 0% | -0° | 1034.6 mb | 79% | 2% | 22 km | |
22-23 | ![]() | 2° | ![]() 4 kts | - | 0% | -1° | 1034.7 mb | 84% | 2% | 21 km | |
23-00 | ![]() | 2° | ![]() 4 kts | - | 0% | -1° | 1034.7 mb | 88% | 2% | 21 km | |
Thursday Apr 15 2021
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity | UV | Cloud cover | Visibility |
00-01 | ![]() | 1° | ![]() 4 kts | - | 0% | -1° | 1034.8 mb | 91% | 2% | 21 km | |
01-02 | ![]() | 1° | ![]() 4 kts | - | 0% | -1° | 1034.8 mb | 94% | 2% | 20 km | |
02-03 | ![]() | 0° | ![]() 4 kts | - | 0% | -1° | 1034.7 mb | 96% | 2% | 15 km | |
03-04 | ![]() | 0° | ![]() 4 kts | - | 0% | -1° | 1034.6 mb | 97% | 2% | 12 km | |
04-05 | ![]() | -0° | ![]() 4 kts | - | 0% | -1° | 1034.5 mb | 98% | 6% | 9 km | |
05-06 | ![]() | -0° | ![]() 4 kts | - | 0% | -1° | 1034.5 mb | 99% | 10% | 7 km | |
06-07 | ![]() | -0° | ![]() 4 kts | - | 0% | -1° | 1034.6 mb | 98% | 15% | 8 km | |
07-08 | ![]() | 1° | ![]() 5 kts | - | 0% | 0° | 1034.6 mb | 94% | 23% | 12 km | |
08-09 | ![]() | 2° | ![]() 6 kts | - | 0% | 1° | 1034.5 mb | 85% | 33% | 21 km |