![]() | Day time |
|
2.8°C
![]() Cold Feels like: 0°C |
High | Low | |
---|---|---|
Today: | 2.6°C (10:12) | -0.1°C (08:06) |
Yesterday: | 5.7°C (12:24) | 0.9°C (00:54) |
Month: | 10.1°C (19-01) | -4.2°C (07-01) |
Year: | 10.1°C (19-01) | -4.2°C (07-01) |
Last year: | -999.0°C (01:00) | 999.0°C (01:00) |
Rain Today:0.0 mm
Rain Rate/hr:0.0 mm
Yesterday:0.6 mm
This Month:489.6 mm
Season Total:512.6 mm
13 days with rain this month
Wind from SW
4.8 kts
2 Bft
Light breeze
Gust:
5.2 kts
Gust today:
12.2 kts
at 01:27
Sun:
07:57
16:33
Daylight hh:mm 8:36 (+ 3 minutes)
Moon:
13:03
00:41
Waxing Gibbous, 65% Illuminated
Humidity:
92%
Dew Point:
1.6°C
Barometer:
978.6 mb
Trend: Rising Slowly
160 W/m2 (0%)
High: 151 @ 10:13
Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
0.6 | 0.5 | 0.5 | 0.5 | 0.6 | 0.7 |
Low | Low | Low | Low | Low | Low |
UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu |
Today | Tonight | Saturday | Saturday night | Sunday | Sunday night | Monday | Monday night | Tuesday | Tuesday night |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
<2 mm 20% | <2 mm 30% | <5 mm 60% | <2 mm 30% | ||||||
5° | -2° | 2° | -3° | 3° Feels like: -5° | -2° | 2° Feels like: -5° | -5° | 2° Feels like: -6° | 2° |
![]() 6 kts | ![]() 3 kts | ![]() 3 kts | ![]() 3 kts | ![]() 5 kts | ![]() 2 kts | ![]() 6 kts | ![]() 5 kts | ![]() 8 kts | ![]() 12 kts |
Icon | Temperature | Wind | Precipitation | UV | |
Friday Jan 22 2021
![]() ![]() | |||||
Today | ![]() | 5° | ![]() 6 kts | - | |
Sunny. Light to moderate fog in the morning. High 5. Wind west-southwest around 6 kts, gusting to 14 kts. | |||||
Tonight | ![]() | -2° | ![]() 3 kts | - | |
Partly to mostly cloudy, with areas of light frost likely. Patchy light fog. Low -2. Wind southwest around 3 kts. | |||||
Saturday Jan 23 2021
![]() ![]() | |||||
Saturday | ![]() | 2° | ![]() 3 kts | - | |
Partly cloudy in the morning, becoming mostly cloudy in the afternoon. Patchy light fog in the morning. High 2. Wind west-northwest around 3 kts. | |||||
Saturday night | ![]() | -3° | ![]() 3 kts | - | |
Mostly cloudy in the evening, becoming mostly clear after midnight, with moderate to heavy frost. Patchy light fog. Cold. Low -3. Wind west around 3 kts. | |||||
Sunday Jan 24 2021
![]() ![]() | |||||
Sunday | ![]() | 3° Feels like: -5° | ![]() 5 kts | less than 2 mm Chance of precipitation: 20% | |
Partly to mostly cloudy in the morning, becoming cloudy in the afternoon. Patchy light fog. A slight chance of a mix of snow and rain in the afternoon. High 3. Wind chill ranging from -5 to 0. Wind south-southwest around 5 kts in the morning, becoming south-southeast in the afternoon. Chance of precipitation 20 percent. Precipitation (liquid equivalent) mostly less than 2 mm. Little or no snow accumulation expected. | |||||
Sunday night | ![]() | -2° | ![]() 2 kts | - | |
Cloudy in the evening, becoming fair to partly cloudy after midnight. Patchy light fog in the evening, then moderate fog after midnight. Low -2. Wind east-northeast around 2 kts in the evening, becoming southwest after midnight. Minimum snow level -400 meters above sea level. | |||||
Monday Jan 25 2021
![]() ![]() | |||||
Monday | ![]() | 2° Feels like: -5° | ![]() 6 kts | less than 2 mm Chance of precipitation: 30% | |
Mostly cloudy in the morning, becoming partly cloudy in the afternoon. Moderate fog in the morning. A chance of snow in the morning, then a slight chance of a mix of rain and snow in the afternoon. Cold. High 2. Wind chill ranging from -5 to -2. Wind west-southwest around 6 kts. Chance of precipitation 30 percent. Precipitation (liquid equivalent) mostly less than 2 mm. No snow accumulation expected. | |||||
Monday night | ![]() | -5° | ![]() 5 kts | - | |
Fair in the evening, becoming partly cloudy after midnight, with moderate to heavy frost. Patchy light fog. Cold. Low -5. Wind chill as low as -8. Wind west around 5 kts. Minimum snow level -500 meters above sea level. | |||||
Tuesday Jan 26 2021
![]() ![]() | |||||
Tuesday | ![]() | 2° Feels like: -6° | ![]() 8 kts | less than 5 mm Chance of precipitation: 60% | |
Dense overcast. A slight chance of a mix of snow and rain in the morning, then a chance of a mix of rain and snow in the afternoon. Cold. High 2. Wind chill ranging from -6 to -2. Wind south-southwest around 5 kts in the morning, becoming 8 kts in the afternoon. Chance of precipitation 60 percent. Precipitation (liquid equivalent) mostly between 2 and 5 mm. No snow accumulation expected. | |||||
Tuesday night | ![]() | 2° | ![]() 12 kts | less than 2 mm Chance of precipitation: 30% | |
Cloudy in the evening, becoming partly cloudy after midnight. Patchy light fog in the evening, then moderate fog after midnight. A chance of rain. Breezy. Low 2, but temperatures rising after midnight. Wind west around 12 kts, gusting to 17 kts, in the evening, becoming 8 kts, gusting to 14 kts, after midnight. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. | |||||
Wednesday Jan 27 2021
![]() ![]() | |||||
Wednesday | ![]() | 7° | ![]() 4 kts | 2 mm Chance of precipitation: 50% | |
Mostly cloudy to cloudy in the morning, becoming dense overcast in the afternoon. Moderate fog in the morning, then light to moderate fog in the afternoon. A chance of rain in the afternoon. High 7. Wind southwest around 4 kts in the morning, becoming south in the afternoon. Chance of precipitation 50 percent. Precipitation mostly around 2 mm. | |||||
Wednesday night | ![]() | 7° | ![]() 4 kts | 15 mm Chance of precipitation: 80% | |
Dense overcast. Patchy light fog. Rain very likely. Low 7, but temperatures rising after midnight. Wind southeast around 4 kts in the evening, becoming east after midnight. Chance of precipitation 80 percent. Precipitation mostly between 10 and 20 mm. | |||||
Thursday Jan 28 2021
![]() ![]() | |||||
Thursday | ![]() | 8° | ![]() 0 kts | 5 mm Chance of precipitation: 60% | |
Dense overcast in the morning, becoming cloudy in the afternoon. Patchy light fog. Rain likely. High 8. Wind east-northeast near calm in the morning, becoming west in the afternoon. Chance of precipitation 60 percent. Precipitation mostly around 5 mm. | |||||
Thursday night | ![]() | 6° | ![]() 6 kts | - | |
Cloudy. Light to moderate fog. Low 6. Wind west around 6 kts. | |||||
Friday Jan 29 2021
![]() ![]() | |||||
Friday | ![]() | 8° | ![]() 4 kts | - | |
Cloudy. Patchy light fog. High 8. Wind west around 4 kts. | |||||
Friday night | ![]() | 6° | ![]() 4 kts | - | |
Cloudy. Patchy light fog. Low 6. Wind west around 4 kts. | |||||
Saturday Jan 30 2021
![]() ![]() | |||||
Saturday | ![]() | 8° | ![]() 5 kts | - | |
Cloudy. Patchy light fog in the morning. High 8. Wind west around 5 kts. | |||||
Saturday night | ![]() | 6° | ![]() 4 kts | - | |
Cloudy. Patchy light fog in the evening, then light to moderate fog after midnight. Low 6. Wind west around 4 kts. |
Friday Jan 22 2021
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
09-12 | ![]() | 4° | ![]() 8 kts | - | 992.6 mb | UV 1 Low | Clear | |
12-15 | ![]() | 5° | ![]() 4 kts | - | 992.8 mb | Clear | ||
15-18 | ![]() | 2° | ![]() 3 kts | - | 993.8 mb | Clear Frost scattered | ||
18-21 | ![]() | 1° | ![]() 3 kts | - | 993.9 mb | Mostly Cloudy Chance of snow and or rain | ||
21-00 | ![]() | 0° | ![]() 2 kts | - | 993.8 mb | Mostly Cloudy Chance of snow and or rain | ||
Saturday Jan 23 2021
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
00-03 | ![]() | -1° | ![]() 2 kts | - | 993.3 mb | Mostly Cloudy Moderate fog | ||
03-06 | ![]() | -1° | ![]() 3 kts | - | 994.1 mb | Partly cloudy Light fog | ||
06-09 | ![]() | -1° | ![]() 2 kts | - | 995 mb | Partly cloudy Light fog | ||
09-12 | ![]() | 2° | ![]() 4 kts | - | 996 mb | UV 1 Low | Partly cloudy Light dew | |
12-15 | ![]() | 2° | ![]() 4 kts | less than 0.1 mm | 996.1 mb | Mostly Cloudy Chance of snow and or rain | ||
15-18 | ![]() | 0° | ![]() 3 kts | less than 0.1 mm | 997.3 mb | Cloudy Chance of snow and or rain | ||
18-21 | ![]() | -1° | ![]() 4 kts | - | 998.2 mb | Mostly Cloudy Chance of snow and or rain | ||
21-00 | ![]() | -2° | ![]() 3 kts | - | 999.4 mb | Partly cloudy Frost heavy | ||
Sunday Jan 24 2021
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
00-03 | ![]() | -3° | ![]() 3 kts | - | 999.3 mb | Clear Light fog | ||
03-06 | ![]() | -2° | ![]() 3 kts | - | 999.1 mb | Clear Light fog | ||
06-09 | ![]() | -1° | ![]() 4 kts | - | 998.4 mb | Mostly Cloudy Chance of snow and or rain | ||
09-12 | ![]() | 2° | ![]() 6 kts | - | 996.8 mb | Cloudy Chance of snow and or rain | ||
12-15 | ![]() | 2° | ![]() 6 kts | - | 995 mb | Cloudy Probably rain and or snow | ||
15-18 | ![]() | 1° | ![]() 5 kts | 0.5 mm | 0.1 cm | 996 mb | Overcast Probably snow | |
18-21 | ![]() | 0° | ![]() 2 kts | less than 0.1 mm | 997.9 mb | Overcast Probably snow | ||
21-00 | ![]() | -0° | ![]() 0 kts | - | 1000.4 mb | Mostly Cloudy Chance of snow and or rain | ||
Monday Jan 25 2021
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
00-03 | ![]() | -1° | ![]() 3 kts | - | 1001.7 mb | Clear Moderate fog | ||
03-06 | ![]() | -1° | ![]() 4 kts | - | 1002.6 mb | Clear Moderate fog | ||
06-09 | ![]() | -1° Feels like: -5° | ![]() 7 kts | 1 mm | 0.7 cm | 1004 mb | Cloudy Light fog | |
09-12 | ![]() | 1° Feels like: -3° | ![]() 8 kts | less than 0.1 mm | 0.4 cm | 1005.4 mb | Cloudy | |
12-15 | ![]() | 1° | ![]() 6 kts | less than 0.1 mm | 1005.7 mb | Partly cloudy Light dew | ||
15-18 | ![]() | -2° | ![]() 5 kts | - | 1008 mb | Partly cloudy Moderate frost | ||
18-21 | ![]() | -3° Feels like: -7° | ![]() 6 kts | - | 1009.2 mb | Mostly clear Light fog | ||
21-00 | ![]() | -4° | ![]() 5 kts | - | 1010.3 mb | Clear Moderate frost | ||
Tuesday Jan 26 2021
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
00-03 | ![]() | -4° | ![]() 5 kts | - | 1010.3 mb | Partly cloudy Light fog | ||
03-06 | ![]() | -3° | ![]() 4 kts | - | 1010 mb | Mostly Cloudy Light frost | ||
06-09 | ![]() | -1° | ![]() 5 kts | 0.3 mm | 1009.6 mb | Overcast Chance of snow and or rain | ||
09-12 | ![]() | 1° | ![]() 6 kts | 0.4 mm | 1007.8 mb | Overcast Chance of snow and or rain | ||
12-15 | ![]() | 2° | ![]() 9 kts | 0.3 mm | 1004.8 mb | Overcast Chance of drizzle | ||
15-18 | ![]() | 2° Feels like: -2° | ![]() 10 kts | 2.2 mm | 1002.2 mb | Overcast Chance of drizzle | ||
18-21 | ![]() | 3° Feels like: -2° | ![]() 13 kts | 1.2 mm | 1002 mb | Cloudy | ||
21-00 | ![]() | 4° | ![]() 11 kts | - | 1004.3 mb | Cloudy Light fog | ||
Wednesday Jan 27 2021
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
00-03 | ![]() | 4° | ![]() 8 kts | - | 1006.7 mb | Mostly clear Light fog | ||
03-06 | ![]() | 3° | ![]() 5 kts | - | 1007.9 mb | Partly cloudy Moderate fog | ||
06-09 | ![]() | 4° | ![]() 4 kts | - | 1008.3 mb | Cloudy Chance of drizzle | ||
09-12 | ![]() | 5° | ![]() 4 kts | - | 1007.2 mb | Overcast Chance of drizzle | ||
12-15 | ![]() | 6° | ![]() 4 kts | 0.4 mm | 1003.7 mb | Overcast Chance of drizzle | ||
15-18 | ![]() | 7° | ![]() 4 kts | 1.9 mm | 999.6 mb | Overcast Probably drizzle | ||
18-21 | ![]() | 7° | ![]() 6 kts | 4.5 mm | 995.4 mb | Overcast Probably drizzle | ||
21-00 | ![]() | 8° | ![]() 4 kts | 7.3 mm | 991 mb | Overcast Chance of showers | ||
Thursday Jan 28 2021
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
00-03 | ![]() | 8° | ![]() 3 kts | 2.9 mm | 989.6 mb | Overcast Chance of showers | ||
03-06 | ![]() | 8° | ![]() 2 kts | 1 mm | 990.3 mb | Overcast Chance of showers | ||
06-09 | ![]() | 7° | ![]() 1 kts | 1.4 mm | 992.6 mb | Overcast Probably drizzle | ||
09-12 | ![]() | 7° | ![]() 0 kts | 1.4 mm | 994.3 mb | Overcast Chance of showers | ||
12-15 | ![]() | 8° | ![]() 0 kts | 0.4 mm | 994.9 mb | Cloudy Chance of drizzle | ||
15-18 | ![]() | 7° | ![]() 5 kts | 1.2 mm | 997.2 mb | Cloudy Chance of drizzle | ||
18-21 | ![]() | 6° | ![]() 7 kts | 0.4 mm | 999.4 mb | Cloudy Light fog | ||
21-00 | ![]() | 6° | ![]() 7 kts | less than 0.1 mm | 1000.5 mb | Mostly Cloudy Moderate fog | ||
Friday Jan 29 2021
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
00-03 | ![]() | 6° | ![]() 4 kts | - | 1001.2 mb | Cloudy Moderate fog | ||
03-06 | ![]() | 6° | ![]() 4 kts | - | 1001.1 mb | Cloudy Moderate fog | ||
06-09 | ![]() | 6° | ![]() 4 kts | - | 1002.4 mb | Cloudy Light fog | ||
09-12 | ![]() | 7° | ![]() 5 kts | - | 1002 mb | Cloudy Light fog | ||
12-15 | ![]() | 8° | ![]() 5 kts | - | 1000.7 mb | Cloudy | ||
15-18 | ![]() | 7° | ![]() 5 kts | - | 1001.4 mb | Cloudy Light dew | ||
18-21 | ![]() | 7° | ![]() 4 kts | - | 1001.7 mb | Cloudy Light fog | ||
21-00 | ![]() | 7° | ![]() 5 kts | - | 1001.5 mb | Cloudy Light fog | ||
Saturday Jan 30 2021
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
00-03 | ![]() | 6° | ![]() 4 kts | - | 1001.2 mb | Cloudy Moderate fog | ||
03-06 | ![]() | 6° | ![]() 4 kts | - | 1001.1 mb | Cloudy Moderate fog | ||
06-09 | ![]() | 6° | ![]() 4 kts | - | 1002.4 mb | Cloudy Moderate fog | ||
09-12 | ![]() | 7° | ![]() 5 kts | - | 1002 mb | Cloudy Light fog | ||
12-15 | ![]() | 8° | ![]() 5 kts | - | 1000.7 mb | Cloudy Light dew | ||
15-18 | ![]() | 7° | ![]() 5 kts | - | 1001.4 mb | Cloudy Light dew | ||
18-21 | ![]() | 7° | ![]() 4 kts | - | 1001.7 mb | Cloudy Light fog | ||
21-00 | ![]() | 6° | ![]() 5 kts | - | 1001.5 mb | Cloudy Light fog | ||
Sunday Jan 31 2021
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
00-03 | ![]() | 6° | ![]() 4 kts | - | 1001.2 mb | Cloudy Moderate fog | ||
03-06 | ![]() | 6° | ![]() 4 kts | - | 1001.1 mb | Cloudy Moderate fog |
Friday Jan 22 2021
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity | UV | Cloud cover | Visibility |
09-10 | ![]() | 2° | ![]() 7 kts | - | 0% | 1° | 991.8 mb | 87% | 0% | 35 km | |
10-11 | ![]() | 3° | ![]() 8 kts | - | 0% | 1° | 992.3 mb | 81% | UV 1 Low | 0% | 34 km |
11-12 | ![]() | 4° | ![]() 8 kts | - | 0% | 1° | 992.6 mb | 76% | UV 1 Low | 0% | 34 km |
12-13 | ![]() | 5° | ![]() 7 kts | - | 0% | 2° | 992.5 mb | 73% | UV 1 Low | 0% | 34 km |
13-14 | ![]() | 5° | ![]() 6 kts | - | 0% | 2° | 992.5 mb | 71% | 0% | 33 km | |
14-15 | ![]() | 5° | ![]() 4 kts | - | 0% | 2° | 992.8 mb | 72% | 0% | 32 km | |
15-16 | ![]() | 4° | ![]() 4 kts | - | 0% | 1° | 993 mb | 76% | 4% | 32 km | |
16-17 | ![]() | 3° | ![]() 4 kts | - | 0% | 1° | 993.4 mb | 79% | 8% | 31 km | |
17-18 | ![]() | 2° | ![]() 3 kts | - | 0% | 0° | 993.8 mb | 82% | 11% | 30 km | |
18-19 | ![]() | 1° | ![]() 3 kts | - | 0% | 0° | 994 mb | 83% | 40% | 23 km | |
19-20 | ![]() | 1° | ![]() 3 kts | - | 0% | -0° | 994 mb | 84% | 63% | 22 km | |
20-21 | ![]() | 1° | ![]() 3 kts | - | 0% | -0° | 993.9 mb | 85% | 79% | 18 km | |
21-22 | ![]() | 1° | ![]() 3 kts | - | 0% | -0° | 993.8 mb | 86% | 82% | 14 km | |
22-23 | ![]() | 1° | ![]() 2 kts | - | 0% | -1° | 993.8 mb | 88% | 84% | 20 km | |
23-00 | ![]() | 0° | ![]() 2 kts | - | 0% | -1° | 993.8 mb | 92% | 86% | 26 km | |
Saturday Jan 23 2021
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity | UV | Cloud cover | Visibility |
00-01 | ![]() | -0° | ![]() 2 kts | - | 0% | -1° | 993.7 mb | 96% | 77% | 19 km | |
01-02 | ![]() | -1° | ![]() 2 kts | - | 0% | -1° | 993.5 mb | 98% | 68% | 8 km | |
02-03 | ![]() | -1° | ![]() 2 kts | - | 0% | -1° | 993.3 mb | 100% | 58% | 4 km | |
03-04 | ![]() | -1° | ![]() 3 kts | - | 0% | -1° | 993.4 mb | 100% | 54% | 5 km | |
04-05 | ![]() | -1° | ![]() 3 kts | - | 0% | -2° | 993.6 mb | 100% | 50% | 7 km | |
05-06 | ![]() | -1° | ![]() 3 kts | - | 0% | -2° | 994.1 mb | 100% | 46% | 7 km | |
06-07 | ![]() | -1° | ![]() 2 kts | - | 0% | -2° | 994.3 mb | 100% | 47% | 6 km | |
07-08 | ![]() | -2° | ![]() 2 kts | - | 0% | -2° | 994.7 mb | 100% | 47% | 6 km | |
08-09 | ![]() | -1° | ![]() 2 kts | - | 0% | -2° | 995 mb | 97% | 48% | 13 km | |
09-10 | ![]() | -0° | ![]() 3 kts | - | 0% | -1° | 995.6 mb | 93% | 49% | 21 km | |
10-11 | ![]() | 1° | ![]() 4 kts | - | 0% | -1° | 995.9 mb | 88% | UV 1 Low | 50% | 26 km |
11-12 | ![]() | 2° | ![]() 4 kts | - | 0% | -0° | 996 mb | 83% | UV 1 Low | 53% | 28 km |
12-13 | ![]() | 2° | ![]() 4 kts | - | 0% | -0° | 995.8 mb | 82% | UV 1 Low | 64% | 28 km |
13-14 | ![]() | 2° | ![]() 4 kts | less than 0.1 mm | 0% | 0° | 995.8 mb | 82% | 79% | 8 km | |
14-15 | ![]() | 2° | ![]() 4 kts | less than 0.1 mm | 0% | -0° | 996.1 mb | 83% | 83% | 29 km | |
15-16 | ![]() | 2° | ![]() 4 kts | - | 0% | -1° | 996.3 mb | 85% | 86% | 29 km | |
16-17 | ![]() | 1° | ![]() 3 kts | less than 0.1 mm | 0% | -1° | 996.8 mb | 88% | 92% | 6 km | |
17-18 | ![]() | 0° | ![]() 3 kts | less than 0.1 mm | 0% | -1° | 997.3 mb | 92% | 91% | 29 km | |
18-19 | ![]() | 0° | ![]() 3 kts | - | 0% | -1° | 997.7 mb | 95% | 88% | 23 km | |
19-20 | ![]() | -0° | ![]() 3 kts | - | 0% | -1° | 998 mb | 97% | 85% | 18 km | |
20-21 | ![]() | -1° | ![]() 4 kts | - | 0% | -2° | 998.2 mb | 100% | 82% | 12 km | |
21-22 | ![]() | -1° | ![]() 3 kts | - | 0% | -2° | 998.5 mb | 100% | 70% | 13 km | |
22-23 | ![]() | -1° | ![]() 3 kts | - | 0% | -2° | 998.9 mb | 100% | 59% | 18 km | |
23-00 | ![]() | -2° | ![]() 3 kts | - | 0% | -3° | 999.4 mb | 100% | 48% | 23 km | |
Sunday Jan 24 2021
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity | UV | Cloud cover | Visibility |
00-01 | ![]() | -2° | ![]() 3 kts | - | 0% | -3° | 999.4 mb | 100% | 33% | 17 km | |
01-02 | ![]() | -3° | ![]() 3 kts | - | 0% | -3° | 999.4 mb | 100% | 17% | 10 km | |
02-03 | ![]() | -3° | ![]() 3 kts | - | 0% | -3° | 999.3 mb | 100% | 0% | 7 km | |
03-04 | ![]() | -3° | ![]() 3 kts | - | 0% | -3° | 999.1 mb | 100% | 2% | 8 km | |
04-05 | ![]() | -2° | ![]() 3 kts | - | 0% | -3° | 999 mb | 99% | 3% | 15 km | |
05-06 | ![]() | -2° | ![]() 3 kts | - | 0% | -3° | 999.1 mb | 100% | 4% | 13 km | |
06-07 | ![]() | -2° | ![]() 3 kts | - | 0% | -3° | 998.8 mb | 100% | 46% | 13 km | |
07-08 | ![]() | -2° | ![]() 3 kts | - | 0% | -3° | 998.6 mb | 100% | 77% | 16 km | |
08-09 | ![]() | -1° | ![]() 4 kts | - | 0% | -3° | 998.4 mb | 97% | 96% | 29 km | |
09-10 | ![]() | -0° | ![]() 5 kts | - | 0% | -3° | 998.2 mb | 92% | 97% | 29 km |