![]() |
Night time Dry A few clouds |
|
8.3°C
![]() Cold Feels like: 7°C |
High | Low | |
---|---|---|
Today: | 10.0°C (00:00) | 8.3°C (03:43) |
Yesterday: | 17.0°C (16:38) | 9.9°C (23:59) |
Month: | 23.6°C (17-05) | 8.3°C (21-05) |
Year: | 23.6°C (17-05) | -4.1°C (06-01) |
Last year: | -999.0°C (01:00) | 999.0°C (01:00) |
Rain Today:0.0 mm
Rain Rate/hr:0.0 mm
Yesterday:0.4 mm
This Month:31.6 mm
Season Total:1135.2 mm
9 days with rain this month
Wind from SW
4.8 kts
2 Bft
Light breeze
Gust:
7.0 kts
Gust today:
10.4 kts
at 00:15
Sun:
04:59
21:00
Daylight hh:mm 16:00 (+ 3 minutes)
Moon:
00:45
12:16
Waning Gibbous, 68% Illuminated
Humidity:
93%
Dew Point:
7.2°C
Barometer:
1005.8 mb
Trend: Steady
0 W/m2 (0%)
High: 0 @ none
Rest of tonight | Saturday | Saturday night | Sunday | Sunday night | Monday | Monday night | Tuesday | Tuesday night | Wednesday |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
<2 mm 10% | <2 mm 10% | <2 mm 10% | 2 mm 50% | <2 mm 30% | <2 mm 30% | <2 mm 30% | |||
9° | 19° | 9° | 21° | 13° | 16° | 8° | 16° | 8° | 17° |
![]() 8 kts | ![]() 7 kts | ![]() 4 kts | ![]() 5 kts | ![]() 2 kts | ![]() 9 kts | ![]() 7 kts | ![]() 11 kts | ![]() 8 kts | ![]() 14 kts |
UV 6 High |
Icon | Temperature | Wind | Precipitation | UV | |
Friday May 20 2022
![]() ![]() | |||||
Rest of tonight | ![]() | 9° | ![]() 8 kts | - | |
Mostly cloudy. Patchy light fog. Low 9. Wind southwest around 8 kts, gusting to 16 kts. | |||||
Saturday May 21 2022
![]() ![]() | |||||
Saturday | ![]() | 19° | ![]() 7 kts | less than 2 mm Chance of precipitation: 10% | |
Mostly cloudy to cloudy. A slight chance of rain. High 19. Wind southwest around 7 kts, gusting to 15 kts. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. | |||||
Saturday night | ![]() | 9° | ![]() 4 kts | less than 2 mm Chance of precipitation: 10% | |
Partly to mostly cloudy. Light to moderate fog after midnight. A slight chance of rain. Low 9. Wind southwest around 4 kts, gusting to 14 kts. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. | |||||
Sunday May 22 2022
![]() ![]() | |||||
Sunday | ![]() | 21° | ![]() 5 kts | - | UV 6 High |
Partly cloudy in the morning, becoming mostly cloudy in the afternoon. Patchy light fog in the morning. High 21. UV index up to 6. Wind southwest around 5 kts, gusting to 13 kts. | |||||
Sunday night | ![]() | 13° | ![]() 2 kts | less than 2 mm Chance of precipitation: 10% | |
Cloudy. A slight chance of rain after midnight. Low 13. Wind southwest around 2 kts. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. | |||||
Monday May 23 2022
![]() ![]() | |||||
Monday | ![]() | 16° | ![]() 9 kts | 2 mm Chance of precipitation: 50% | |
Dense overcast in the morning, becoming mostly cloudy to cloudy in the afternoon. A chance of rain. High 16. Wind west-southwest around 3 kts in the morning, becoming 9 kts, gusting to 19 kts, in the afternoon. Chance of precipitation 50 percent. Precipitation mostly around 2 mm. | |||||
Monday night | ![]() | 8° | ![]() 7 kts | less than 2 mm Chance of precipitation: 30% | |
Fair to partly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. Moderate fog. A chance of rain. Low 8. Wind southwest around 7 kts, gusting to 14 kts. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. | |||||
Tuesday May 24 2022
![]() ![]() | |||||
Tuesday | ![]() | 16° | ![]() 11 kts | less than 2 mm Chance of precipitation: 30% | |
Mostly cloudy in the morning, becoming partly to mostly cloudy in the afternoon. Patchy light fog in the morning. A chance of rain. High 16. Wind west around 11 kts, gusting to 19 kts. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. | |||||
Tuesday night | ![]() | 8° | ![]() 8 kts | - | |
Mostly clear in the evening, becoming mostly cloudy to cloudy after midnight. Patchy light fog. Low 8. Wind southwest around 8 kts, gusting to 16 kts. | |||||
Wednesday May 25 2022
![]() ![]() | |||||
Wednesday | ![]() | 17° | ![]() 14 kts | less than 2 mm Chance of precipitation: 30% | |
Mostly cloudy to cloudy in the morning, becoming mostly cloudy in the afternoon. A chance of rain. High 17. Wind southwest around 14 kts, gusting to 21 kts. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. | |||||
Wednesday night | ![]() | 7° | ![]() 11 kts | - | |
Partly cloudy in the evening, becoming mostly cloudy after midnight. Patchy light fog after midnight. Low 7. Wind west around 11 kts, gusting to 21 kts, in the evening, becoming 8 kts, gusting to 14 kts, after midnight. | |||||
Thursday May 26 2022
![]() ![]() | |||||
Thursday | ![]() | 16° | ![]() 11 kts | - | |
Partly to mostly cloudy in the morning, becoming cloudy in the afternoon. Patchy light fog in the morning. High 16. Wind west around 11 kts, gusting to 19 kts. | |||||
Thursday night | ![]() | 10° | ![]() 9 kts | - | |
Dense overcast in the evening, becoming mostly cloudy to cloudy after midnight. Low 10. Wind west around 9 kts, gusting to 14 kts. |
Saturday May 21 2022
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
03-06 | ![]() | 10° | ![]() 6 kts | - | 1020.7 mb | Mostly Cloudy Light fog | |
06-09 | ![]() | 13° | ![]() 7 kts | - | 1021.2 mb | UV 2 Low | Cloudy |
09-12 | ![]() | 17° | ![]() 7 kts | less than 0.1 mm | 1020.8 mb | UV 5 Medium | Mostly Cloudy |
12-15 | ![]() | 18° | ![]() 8 kts | - | 1019.8 mb | UV 2 Low | Mostly Cloudy |
15-18 | ![]() | 17° | ![]() 7 kts | less than 0.1 mm | 1019.3 mb | Cloudy | |
18-21 | ![]() | 13° | ![]() 5 kts | - | 1019.5 mb | Clear | |
21-00 | ![]() | 10° | ![]() 4 kts | - | 1019 mb | Cloudy Light dew | |
Sunday May 22 2022
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 9° | ![]() 3 kts | - | 1017.5 mb | Partly cloudy Light fog | |
03-06 | ![]() | 9° | ![]() 3 kts | - | 1016.7 mb | Mostly Cloudy Moderate fog | |
06-09 | ![]() | 14° | ![]() 5 kts | - | 1015.4 mb | UV 3 Medium | Partly cloudy |
09-12 | ![]() | 19° | ![]() 6 kts | - | 1013.3 mb | UV 6 High | Mostly clear |
12-15 | ![]() | 20° | ![]() 6 kts | - | 1011.1 mb | UV 2 Low | Cloudy Chance of showers |
15-18 | ![]() | 18° | ![]() 3 kts | - | 1010 mb | Cloudy Chance of showers | |
18-21 | ![]() | 15° | ![]() 1 kts | - | 1008.7 mb | Cloudy Chance of showers | |
21-00 | ![]() | 14° | ![]() 3 kts | - | 1007.1 mb | Cloudy Chance of showers | |
Monday May 23 2022
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 13° | ![]() 3 kts | less than 0.1 mm | 1004.9 mb | Cloudy Chance of showers | |
03-06 | ![]() | 13° | ![]() 2 kts | less than 0.1 mm | 1002.9 mb | Overcast Chance of drizzle | |
06-09 | ![]() | 14° | ![]() 3 kts | 0.3 mm | 1001.2 mb | UV 1 Low | Overcast Chance of showers |
09-12 | ![]() | 14° | ![]() 5 kts | 1 mm | 999.7 mb | UV 2 Low | Overcast Chance of showers |
12-15 | ![]() | 14° | ![]() 12 kts | 1 mm | 998.9 mb | UV 2 Low | Cloudy Chance of showers |
15-18 | ![]() | 14° | ![]() 7 kts | less than 0.1 mm | 998.4 mb | Mostly Cloudy Chance of showers | |
18-21 | ![]() | 10° | ![]() 6 kts | 0.8 mm | 998.4 mb | Partly cloudy Moderate dew | |
21-00 | ![]() | 8° | ![]() 8 kts | - | 997.7 mb | Clear Moderate fog | |
Tuesday May 24 2022
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 8° | ![]() 7 kts | - | 997.6 mb | Overcast Probably showers | |
03-06 | ![]() | 9° | ![]() 8 kts | less than 0.1 mm | 999.5 mb | Cloudy Chance of showers | |
06-09 | ![]() | 11° | ![]() 12 kts | 0.2 mm | 1001.9 mb | UV 3 Medium | Partly cloudy Chance of showers |
09-12 | ![]() | 14° | ![]() 12 kts | 0.1 mm | 1003.7 mb | UV 3 Medium | Cloudy Probably showers |
12-15 | ![]() | 15° | ![]() 11 kts | 0.1 mm | 1004.8 mb | UV 2 Low | Mostly Cloudy Chance of showers |
15-18 | ![]() | 15° | ![]() 9 kts | 0.1 mm | 1006.4 mb | Clear | |
18-21 | ![]() | 10° | ![]() 7 kts | - | 1008.3 mb | Clear Light dew | |
21-00 | ![]() | 8° | ![]() 7 kts | - | 1008.6 mb | Partly cloudy Light fog | |
Wednesday May 25 2022
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 8° | ![]() 8 kts | - | 1008.2 mb | Overcast Chance of drizzle | |
03-06 | ![]() | 9° | ![]() 11 kts | - | 1007.4 mb | Cloudy Light fog | |
06-09 | ![]() | 11° | ![]() 14 kts | less than 0.1 mm | 1006.6 mb | UV 2 Low | Mostly Cloudy Moderate dew |
09-12 | ![]() | 13° | ![]() 15 kts | 0.4 mm | 1006.2 mb | UV 2 Low | Overcast Chance of showers |
12-15 | ![]() | 15° | ![]() 14 kts | 0.7 mm | 1006.5 mb | UV 3 Medium | Mostly Cloudy |
15-18 | ![]() | 15° | ![]() 14 kts | less than 0.1 mm | 1009.1 mb | Partly cloudy | |
18-21 | ![]() | 12° | ![]() 10 kts | - | 1013.2 mb | Partly cloudy Light dew | |
21-00 | ![]() | 10° | ![]() 10 kts | - | 1016.2 mb | Cloudy Moderate dew | |
Thursday May 26 2022
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 9° | ![]() 7 kts | - | 1018.5 mb | Mostly Cloudy Light fog | |
03-06 | ![]() | 8° | ![]() 9 kts | - | 1020.9 mb | Cloudy Light fog | |
06-09 | ![]() | 11° | ![]() 12 kts | - | 1022.5 mb | UV 4 Medium | Partly cloudy Light dew |
09-12 | ![]() | 14° | ![]() 12 kts | - | 1023.5 mb | UV 3 Medium | Cloudy |
12-15 | ![]() | 15° | ![]() 12 kts | - | 1023.7 mb | UV 2 Low | Cloudy |
15-18 | ![]() | 14° | ![]() 8 kts | - | 1024.4 mb | Overcast | |
18-21 | ![]() | 12° | ![]() 8 kts | - | 1025.3 mb | Overcast Light dew | |
21-00 | ![]() | 11° | ![]() 9 kts | - | 1024.6 mb | Overcast Light dew | |
Friday May 27 2022
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 10° | ![]() 9 kts | - | 1024.3 mb | Cloudy Light dew | |
03-06 | ![]() | 12° | ![]() 9 kts | - | 1025.1 mb | UV 1 Low | Partly cloudy |
06-09 | ![]() | 16° | ![]() 11 kts | - | 1026.2 mb | UV 4 Medium | Partly cloudy |
09-12 | ![]() | 19° | ![]() 9 kts | - | 1027.1 mb | UV 7 High | Clear |
12-15 | ![]() | 20° | ![]() 8 kts | - | 1027.1 mb | UV 4 Medium | Clear |
15-18 | ![]() | 19° | ![]() 5 kts | - | 1027.5 mb | UV 1 Low | Clear |
18-21 | ![]() | 13° | ![]() 4 kts | - | 1028.7 mb | Clear |
Saturday May 21 2022
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity | UV | Cloud cover | Visibility |
03-04 | ![]() | 10° | ![]() 7 kts | - | 0% | 9° | 1020.1 mb | 94% | 74% | 9 km | |
04-05 | ![]() | 10° | ![]() 7 kts | - | 0% | 9° | 1020.3 mb | 95% | 88% | 9 km | |
05-06 | ![]() | 10° | ![]() 6 kts | - | 0% | 9° | 1020.7 mb | 93% | 100% | 12 km | |
06-07 | ![]() | 11° | ![]() 7 kts | - | 0% | 9° | 1020.9 mb | 89% | UV 1 Low | 100% | 17 km |
07-08 | ![]() | 12° | ![]() 7 kts | - | 0% | 10° | 1021.1 mb | 83% | UV 1 Low | 100% | 17 km |
08-09 | ![]() | 13° | ![]() 7 kts | - | 0% | 10° | 1021.2 mb | 77% | UV 2 Low | 100% | 17 km |
09-10 | ![]() | 14° | ![]() 7 kts | - | 0% | 10° | 1021.4 mb | 70% | UV 3 Medium | 99% | 17 km |
10-11 | ![]() | 16° | ![]() 7 kts | less than 0.1 mm | 0% | 9° | 1021.2 mb | 64% | UV 4 Medium | 98% | 17 km |
11-12 | ![]() | 17° | ![]() 7 kts | less than 0.1 mm | 0% | 9° | 1020.8 mb | 60% | UV 5 Medium | 96% | 17 km |
12-13 | ![]() | 17° | ![]() 8 kts | - | 0% | 9° | 1020.3 mb | 57% | UV 4 Medium | 91% | 18 km |
13-14 | ![]() | 17° | ![]() 8 kts | - | 0% | 8° | 1019.9 mb | 55% | UV 4 Medium | 87% | 18 km |
14-15 | ![]() | 18° | ![]() 8 kts | - | 0% | 8° | 1019.8 mb | 52% | UV 2 Low | 83% | 18 km |
15-16 | ![]() | 18° | ![]() 8 kts | - | 0% | 7° | 1019.5 mb | 52% | UV 1 Low | 85% | 18 km |
16-17 | ![]() | 18° | ![]() 8 kts | less than 0.1 mm | 0% | 7° | 1019.4 mb | 53% | UV 1 Low | 91% | 19 km |
17-18 | ![]() | 17° | ![]() 7 kts | - | 0% | 8° | 1019.3 mb | 56% | 100% | 19 km | |
18-19 | ![]() | 16° | ![]() 7 kts | - | 0% | 8° | 1019.5 mb | 60% | 71% | 19 km | |
19-20 | ![]() | 14° | ![]() 6 kts | - | 0% | 8° | 1019.6 mb | 67% | 48% | 18 km | |
20-21 | ![]() | 13° | ![]() 5 kts | - | 0% | 9° | 1019.5 mb | 76% | 1% | 18 km | |
21-22 | ![]() | 11° | ![]() 4 kts | - | 0% | 9° | 1019.3 mb | 82% | 48% | 17 km | |
22-23 | ![]() | 11° | ![]() 4 kts | - | 0% | 9° | 1019.1 mb | 86% | 81% | 17 km | |
23-00 | ![]() | 10° | ![]() 4 kts | - | 0% | 9° | 1019 mb | 89% | 100% | 16 km | |
Sunday May 22 2022
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity | UV | Cloud cover | Visibility |
00-01 | ![]() | 10° | ![]() 4 kts | - | 0% | 9° | 1018.6 mb | 92% | 89% | 13 km | |
01-02 | ![]() | 10° | ![]() 3 kts | - | 0% | 9° | 1018.1 mb | 94% | 77% | 7 km | |
02-03 | ![]() | 9° | ![]() 3 kts | - | 0% | 8° | 1017.5 mb | 96% | 63% | 3 km | |
03-04 | ![]() | 9° | ![]() 3 kts | - | 0% | 8° | 1017.1 mb | 97% | 76% | 2 km | |
04-05 | ![]() | 9° | ![]() 3 kts | - | 0% | 8° | 1016.8 mb | 99% | 88% | 1 km | |
05-06 | ![]() | 9° | ![]() 3 kts | - | 0% | 9° | 1016.7 mb | 97% | 100% | 3 km | |
06-07 | ![]() | 10° | ![]() 4 kts | - | 0% | 9° | 1016.3 mb | 92% | UV 1 Low | 87% | 9 km |
07-08 | ![]() | 12° | ![]() 5 kts | - | 0% | 10° | 1015.9 mb | 83% | UV 2 Low | 75% | 15 km |
08-09 | ![]() | 14° | ![]() 5 kts | - | 0% | 10° | 1015.4 mb | 72% | UV 3 Medium | 65% | 16 km |
09-10 | ![]() | 17° | ![]() 6 kts | - | 0% | 10° | 1015 mb | 62% | UV 5 Medium | 53% | 16 km |
10-11 | ![]() | 18° | ![]() 6 kts | - | 0% | 10° | 1014.3 mb | 54% | UV 6 High | 40% | 16 km |
11-12 | ![]() | 19° | ![]() 6 kts | - | 0% | 10° | 1013.3 mb | 50% | UV 6 High | 26% | 17 km |
12-13 | ![]() | 20° | ![]() 7 kts | - | 0% | 10° | 1012.4 mb | 47% | UV 5 Medium | 49% | 17 km |
13-14 | ![]() | 20° | ![]() 7 kts | - | 0% | 10° | 1011.6 mb | 46% | UV 4 Medium | 73% | 17 km |
14-15 | ![]() | 20° | ![]() 6 kts | - | 0% | 10° | 1011.1 mb | 46% | UV 2 Low | 97% | 18 km |
15-16 | ![]() | 20° | ![]() 5 kts | - | 0% | 9° | 1010.6 mb | 47% | UV 1 Low | 98% | 18 km |
16-17 | ![]() | 19° | ![]() 4 kts | - | 0% | 9° | 1010.3 mb | 50% | UV 1 Low | 99% | 18 km |
17-18 | ![]() | 18° | ![]() 3 kts | - | 0% | 9° | 1010 mb | 54% | 100% | 18 km | |
18-19 | ![]() | 17° | ![]() 2 kts | - | 0% | 10° | 1009.7 mb | 58% | 100% | 17 km | |
19-20 | ![]() | 16° | ![]() 2 kts | - | 0% | 10° | 1009.3 mb | 62% | 100% | 17 km | |
20-21 | ![]() | 15° | ![]() 1 kts | - | 0% | 10° | 1008.7 mb | 67% | 100% | 17 km | |
21-22 | ![]() | 15° | ![]() 2 kts | - | 0% | 11° | 1008.2 mb | 70% | 99% | 16 km | |
22-23 | ![]() | 14° | ![]() 2 kts | - | 0% | 11° | 1007.6 mb | 73% | 98% | 16 km | |
23-00 | ![]() | 14° | ![]() 3 kts | - | 0% | 11° | 1007.1 mb | 76% | 97% | 16 km | |
Monday May 23 2022
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity | UV | Cloud cover | Visibility |
00-01 | ![]() | 13° | ![]() 3 kts | - | 0% | 11° | 1006.4 mb | 79% | 97% | 16 km | |
01-02 | ![]() | 13° | ![]() 3 kts | less than 0.1 mm | 0% | 11° | 1005.7 mb | 81% | 97% | 16 km | |
02-03 | ![]() | 13° | ![]() 3 kts | - | 0% | 11° | 1004.9 mb | 82% | 97% | 16 km | |
03-04 | ![]() | 13° | ![]() 3 kts | - | 0% | 11° | 1004 mb | 82% | 98% | 16 km |