Earthquakes in the past 7 days of magnitude 1.0 or greater within 4000 km
Update time = May 21 2022 4:09 am
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
northern Mid-Atlantic Ridge | 4.4 | 1939 km | May 21 2022 2:57 am | map |
north of Svalbard | 4.6 | 3567 km | May 21 2022 1:39 am | map |
38 km NE of Al Hoceïma, Morocco | 4.0 | 1875 km | May 20 2022 9:11 pm | map |
48 km NE of Al Hoceïma, Morocco | 5.5 | 1869 km | May 20 2022 1:35 pm | map |
3 km NE of Kačanik, Kosovo | 2.3 | 1996 km | May 18 2022 12:26 am | map |
Norwegian Sea | 4.6 | 2257 km | May 16 2022 10:05 pm | map |
Norwegian Sea | 4.2 | 2253 km | May 16 2022 9:53 pm | map |
24 km SSW of Sarigerme, Turkey | 4.1 | 2888 km | May 15 2022 10:49 pm | map |
21 km SSW of Emporeío, Greece | 4.2 | 2721 km | May 15 2022 6:34 am | map |
northern Mid-Atlantic Ridge | 4.4 | 3716 km | May 15 2022 4:01 am | map |
16 km WSW of Metsavan, Armenia | 4.3 | 3578 km | May 14 2022 6:14 pm | map |
14 km NNW of Hveragerði, Iceland | 4.5 | 1769 km | May 14 2022 5:56 pm | map |
12 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org