Earthquakes in the past 7 days of magnitude 1.0 or greater within 4000 km
Update time = Apr 13 2021 8:49 am
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
180 km NNE of Mişrātah, Libya | 4.2 | 2445 km | Apr 12 2021 4:44 am | map |
15 km WNW of Laçin, Turkey | 4.0 | 2965 km | Apr 11 2021 3:06 pm | map |
1 km SSW of Sámi, Greece | 4.2 | 2277 km | Apr 11 2021 1:17 am | map |
6 km SSW of Itháki, Greece | 4.5 | 2273 km | Apr 10 2021 11:53 pm | map |
4 km W of Vrâncioaia, Romania | 4.4 | 2116 km | Apr 9 2021 7:36 pm | map |
33 km S of Mandráki, Greece | 4.2 | 2821 km | Apr 8 2021 4:23 pm | map |
15 km S of Mandráki, Greece | 4.5 | 2806 km | Apr 8 2021 1:33 am | map |
26 km S of Mandráki, Greece | 4.0 | 2813 km | Apr 7 2021 11:35 pm | map |
19 km S of Mandráki, Greece | 4.0 | 2805 km | Apr 7 2021 10:54 pm | map |
18 km NNW of Shijak, Albania | 4.1 | 1943 km | Apr 7 2021 3:06 am | map |
15 km NW of Dobrljin, Bosnia and Herzegovina | 4.6 | 1477 km | Apr 6 2021 9:54 am | map |
11 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org