Earthquakes in the past 7 days of magnitude 1.0 or greater within 4000 km
Update time = Jan 22 2021 9:51 am
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
43 km WNW of Fry, Greece | 4.4 | 2841 km | Jan 22 2021 6:57 am | map |
northern Mid-Atlantic Ridge | 5.0 | 1987 km | Jan 22 2021 5:03 am | map |
northern Mid-Atlantic Ridge | 5.0 | 1960 km | Jan 22 2021 1:31 am | map |
2 km S of Pérgamos, Cyprus | 4.9 | 3329 km | Jan 21 2021 2:27 pm | map |
10 km NNE of Néon Karlovásion, Greece | 4.6 | 2667 km | Jan 20 2021 11:37 pm | map |
5 km NNE of Hall bei Admont, Austria | 4.1 | 1211 km | Jan 20 2021 7:30 am | map |
13 km E of Gramsh, Albania | 4.4 | 2042 km | Jan 20 2021 2:39 am | map |
34 km WSW of Gölhisar, Turkey | 4.4 | 2883 km | Jan 19 2021 12:41 am | map |
51 km N of Palekastro, Greece | 4.6 | 2820 km | Jan 18 2021 4:23 am | map |
21 km SW of Agía Galíni, Greece | 4.2 | 2781 km | Jan 17 2021 11:22 am | map |
9 km SSW of Sivrice, Turkey | 4.1 | 3441 km | Jan 17 2021 9:24 am | map |
8 km ESE of Lasinja, Croatia | 4.4 | 1437 km | Jan 15 2021 12:01 pm | map |
12 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org