Weather forecast for Hardingstone, Northampton, UK |
Updated: Friday Jan 22 2021 - 08:30 Next update: Friday Jan 22 2021 - 14:43 |
this morning |
Friday afternoon |
Friday evening |
Friday night |
Saturday morning |
Saturday afternoon |
Saturday evening |
Saturday night |
Sunday morning |
Sunday afternoon |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Clear | Partly cloudy | Sleet, clear | Clear | Lightly cloudy | Partly cloudy | Lightly cloudy | Partly cloudy | Snow | Snow |
5° | 2° | 0° | -1° | 2° | 0° | -2° | -2° | 1° | 0° |
- | 0.1 mm | 1.2 mm | - | - | - | - | - | 1.2 mm | 2.3 mm |
![]() W-9 kts |
![]() SW-4 kts |
![]() W-7 kts |
![]() W-6 kts |
![]() NW-7 kts |
![]() W-6 kts |
![]() W-7 kts |
![]() SW-6 kts |
![]() SE-9 kts |
![]() E-4 kts |
Friday Jan 22 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
06 - 12 | Clear | ![]() | 5° | ![]() | 9 kts - W Gentle breeze | 76% | 993 mb | |
12 - 18 | Partly cloudy | ![]() | 2° | 0.1 mm | ![]() | 4 kts - SW Light breeze | 89% | 993 mb |
Saturday Jan 23 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
18 - 00 | Sleet, clear | ![]() | 0° | 1.2 mm | ![]() | 7 kts - W Gentle breeze | 96% | 994 mb |
00 - 06 | Clear | ![]() | -1° | ![]() | 6 kts - W Light breeze | 91% | 994 mb | |
06 - 12 | Lightly cloudy | ![]() | 2° | ![]() | 7 kts - NW Gentle breeze | 86% | 995 mb | |
12 - 18 | Partly cloudy | ![]() | 0° | ![]() | 6 kts - W Light breeze | 91% | 996 mb | |
Sunday Jan 24 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
18 - 00 | Lightly cloudy | ![]() | -2° | ![]() | 7 kts - W Gentle breeze | 90% | 999 mb | |
00 - 06 | Partly cloudy | ![]() | -2° | ![]() | 6 kts - SW Light breeze | 91% | 999 mb | |
06 - 12 | Snow | ![]() | 1° | 1.2 mm | ![]() | 9 kts - SE Gentle breeze | 85% | 996 mb |
12 - 18 | Snow | ![]() | 0° | 2.3 mm | ![]() | 4 kts - E Light breeze | 98% | 994 mb |
Monday Jan 25 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
18 - 00 | Light snow | ![]() | -1° | 0.7 mm | ![]() | 8 kts - N Gentle breeze | 91% | 999 mb |
00 - 06 | Partly cloudy | ![]() | -5° | ![]() | 3 kts - W Light air | 89% | 1004 mb | |
06 - 12 | Partly cloudy | ![]() | 2° | ![]() | 5 kts - SW Light breeze | 58% | 1007 mb | |
12 - 18 | Partly cloudy | ![]() | 0° | ![]() | 4 kts - SW Light breeze | 87% | 1010 mb | |
Tuesday Jan 26 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
18 - 00 | Partly cloudy | ![]() | -3° | ![]() | 5 kts - W Light breeze | 94% | 1013 mb | |
00 - 06 | Partly cloudy | ![]() | -2° | ![]() | 7 kts - W Gentle breeze | 89% | 1015 mb | |
06 - 12 | Cloudy | ![]() | 4° | ![]() | 5 kts - W Light breeze | 73% | 1016 mb | |
12 - 18 | Cloudy | ![]() | 1° | ![]() | 3 kts - S Light air | 93% | 1017 mb | |
Wednesday Jan 27 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
18 - 00 | Cloudy | ![]() | 2° | 0.3 mm | ![]() | 7 kts - S Gentle breeze | 92% | 1015 mb |
00 - 06 | Some rain | ![]() | 5° | 4.8 mm | ![]() | 10 kts - SW Gentle breeze | 97% | 1009 mb |
06 - 12 | Some rain | ![]() | 9° | 1.1 mm | ![]() | 10 kts - SW Gentle breeze | 94% | 1008 mb |
12 - 18 | Drizzle | ![]() | 8° | 0.7 mm | ![]() | 6 kts - SW Light breeze | 97% | 1005 mb |
Thursday Jan 28 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
18 - 00 | Rain | ![]() | 8° | 7.3 mm | ![]() | 7 kts - S Gentle breeze | 98% | 999 mb |
00 - 06 | Some rain | ![]() | 10° | 1.9 mm | ![]() | 14 kts - SW Moderate breeze | 93% | 994 mb |
06 - 12 | Some rain | ![]() | 10° | 2.1 mm | ![]() | 16 kts - SW Moderate breeze | 90% | 992 mb |
12 - 18 | Some rain | ![]() | 10° | 2.7 mm | ![]() | 12 kts - W Moderate breeze | 90% | 996 mb |
Friday Jan 29 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
18 - 00 | Cloudy | ![]() | 10° | ![]() | 12 kts - SW Moderate breeze | 92% | 1000 mb | |
00 - 06 | Some rain | ![]() | 9° | 4.7 mm | ![]() | 5 kts - SW Light breeze | 96% | 999 mb |
06 - 12 | Rain | ![]() | 12° | 6.1 mm | ![]() | 13 kts - SW Moderate breeze | 91% | 999 mb |
12 - 18 | Some rain | ![]() | 12° | 3.9 mm | ![]() | 17 kts - SW Fresh breeze | 87% | 998 mb |
Saturday Jan 30 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
18 - 00 | Partly cloudy | ![]() | 10° | 0.1 mm | ![]() | 14 kts - SW Moderate breeze | 90% | 999 mb |
00 - 06 | Partly cloudy | ![]() | 9° | ![]() | 15 kts - SW Moderate breeze | 87% | 998 mb | |
06 - 12 | Cloudy | ![]() | 11° | 0.4 mm | ![]() | 16 kts - SW Moderate breeze | 77% | 997 mb |
12 - 18 | Partly cloudy | ![]() | 9° | 0.1 mm | ![]() | 8 kts - S Gentle breeze | 90% | 992 mb |
Sunday Jan 31 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
18 - 00 | Some rain, clear | ![]() | 8° | 1.7 mm | ![]() | 5 kts - SE Light breeze | 98% | 986 mb |
00 - 06 | Rain | ![]() | 6° | 6.5 mm | ![]() | 6 kts - W Light breeze | 89% | 985 mb |
06 - 12 | Partly cloudy | ![]() | 9° | 0.2 mm | ![]() | 6 kts - W Light breeze | 82% | 987 mb |
12 - 18 | Drizzle, clear | ![]() | 6° | 0.6 mm | ![]() | 14 kts - NW Moderate breeze | 86% | 992 mb |
Friday Jan 22 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
09-10 | Clear | ![]() | 3° | ![]() |
8 kts - W Gentle breeze | 84% | 0% | 992 mb | |
10-11 | Clear | ![]() | 4° | ![]() |
9 kts - SW Gentle breeze | 81% | 0% | 993 mb | |
11-12 | Clear | ![]() | 5° | ![]() |
9 kts - W Gentle breeze | 76% | 0% | 993 mb | |
12-13 | Clear | ![]() | 6° | ![]() |
9 kts - W Gentle breeze | 73% | 4% | 992 mb | |
13-14 | Clear | ![]() | 6° | ![]() |
9 kts - SW Gentle breeze | 70% | 7% | 992 mb | |
14-15 | Partly cloudy | ![]() | 6° | ![]() |
7 kts - SW Gentle breeze | 71% | 71% | 992 mb | |
15-16 | Cloudy | ![]() | 4° | ![]() |
4 kts - SW Light breeze | 81% | 89% | 993 mb | |
16-17 | Cloudy | ![]() | 3° | ![]() |
4 kts - SW Light breeze | 88% | 89% | 993 mb | |
17-18 | Light sleet | ![]() | 2° | 0.1 mm | ![]() |
4 kts - SW Light breeze | 89% | 98% | 993 mb |
18-19 | Light sleet | ![]() | 2° | 0.2 mm | ![]() |
4 kts - SW Light breeze | 91% | 96% | 993 mb |
19-20 | Sleet | ![]() | 2° | 0.3 mm | ![]() |
4 kts - W Light breeze | 92% | 99% | 993 mb |
20-21 | Sleet | ![]() | 2° | 0.4 mm | ![]() |
5 kts - W Light breeze | 95% | 98% | 993 mb |
21-22 | Light sleet, clear | ![]() | 1° | 0.2 mm | ![]() |
6 kts - W Light breeze | 96% | 80% | 994 mb |
22-23 | Lightly cloudy | ![]() | 1° | ![]() |
6 kts - W Light breeze | 96% | 30% | 994 mb | |
Saturday Jan 23 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Clear | ![]() | 0° | ![]() |
7 kts - W Gentle breeze | 96% | 0% | 994 mb | |
00-01 | Clear | ![]() | 0° | ![]() |
7 kts - W Gentle breeze | 95% | 0% | 994 mb | |
01-02 | Clear | ![]() | 0° | ![]() |
6 kts - W Light breeze | 94% | 0% | 994 mb | |
02-03 | Clear | ![]() | -1° | ![]() |
7 kts - W Gentle breeze | 93% | 0% | 994 mb | |
03-04 | Clear | ![]() | -1° | ![]() |
7 kts - W Gentle breeze | 92% | 0% | 994 mb | |
04-05 | Clear | ![]() | -1° | ![]() |
6 kts - W Light breeze | 91% | 0% | 994 mb | |
05-06 | Clear | ![]() | -1° | ![]() |
6 kts - W Light breeze | 91% | 0% | 994 mb | |
06-07 | Clear | ![]() | -1° | ![]() |
5 kts - W Light breeze | 92% | 0% | 994 mb | |
07-08 | Clear | ![]() | -2° | ![]() |
5 kts - W Light breeze | 92% | 0% | 994 mb | |
08-09 | Clear | ![]() | -1° | ![]() |
6 kts - W Light breeze | 92% | 4% | 995 mb | |
09-10 | Lightly cloudy | ![]() | 0° | ![]() |
6 kts - W Light breeze | 92% | 30% | 995 mb | |
10-11 | Cloudy | ![]() | 1° | ![]() |
7 kts - NW Gentle breeze | 88% | 92% | 995 mb | |
11-12 | Cloudy | ![]() | 2° | ![]() |
7 kts - NW Gentle breeze | 86% | 93% | 995 mb | |
12-13 | Partly cloudy | ![]() | 2° | ![]() |
8 kts - NW Gentle breeze | 79% | 81% | 995 mb | |
13-14 | Partly cloudy | ![]() | 3° | ![]() |
9 kts - NW Gentle breeze | 76% | 85% | 995 mb | |
14-15 | Partly cloudy | ![]() | 2° | ![]() |
7 kts - NW Gentle breeze | 78% | 68% | 995 mb | |
15-16 | Lightly cloudy | ![]() | 2° | ![]() |
6 kts - W Light breeze | 83% | 34% | 995 mb | |
16-17 | Partly cloudy | ![]() | 0° | ![]() |
5 kts - W Light breeze | 91% | 39% | 996 mb | |
17-18 | Partly cloudy | ![]() | 0° | ![]() |
6 kts - W Light breeze | 91% | 53% | 996 mb | |
18-19 | Partly cloudy | ![]() | -1° | ![]() |
6 kts - W Light breeze | 92% | 47% | 996 mb | |
19-20 | Partly cloudy | ![]() | -1° | ![]() |
7 kts - W Gentle breeze | 92% | 50% | 997 mb | |
20-21 | Clear | ![]() | -1° | ![]() |
7 kts - W Gentle breeze | 91% | 2% | 997 mb | |
21-22 | Clear | ![]() | -2° | ![]() |
8 kts - W Gentle breeze | 90% | 0% | 998 mb | |
22-23 | Clear | ![]() | -2° | ![]() |
7 kts - W Gentle breeze | 90% | 0% | 998 mb | |
Sunday Jan 24 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Clear | ![]() | -2° | ![]() |
7 kts - W Gentle breeze | 90% | 0% | 999 mb | |
00-01 | Clear | ![]() | -2° | ![]() |
7 kts - W Gentle breeze | 90% | 0% | 999 mb | |
01-02 | Partly cloudy | ![]() | -2° | ![]() |
7 kts - W Gentle breeze | 90% | 70% | 999 mb | |
02-03 | Partly cloudy | ![]() | -2° | ![]() |
7 kts - W Gentle breeze | 89% | 80% | 999 mb | |
03-04 | Cloudy | ![]() | -3° | ![]() |
5 kts - W Light breeze | 89% | 99% | 999 mb | |
04-05 | Cloudy | ![]() | -3° | ![]() |
4 kts - SW Light breeze | 90% | 99% | 999 mb | |
05-06 | Cloudy | ![]() | -2° | ![]() |
6 kts - SW Light breeze | 91% | 100% | 999 mb | |
06-07 | Cloudy | ![]() | -2° | ![]() |
6 kts - SW Light breeze | 92% | 100% | 998 mb | |
07-08 | Cloudy | ![]() | -2° | ![]() |
6 kts - S Light breeze | 92% | 100% | 998 mb | |
08-09 | Cloudy | ![]() | -1° | ![]() |
6 kts - S Light breeze | 90% | 96% | 998 mb | |
09-10 | Light snow | ![]() | 0° | 0.2 mm | ![]() |
7 kts - SE Gentle breeze | 85% | 97% | 997 mb |
10-11 | Snow | ![]() | 0° | 0.3 mm | ![]() |
8 kts - SE Gentle breeze | 83% | 93% | 996 mb |
11-12 | Snow | ![]() | 1° | 0.8 mm | ![]() |
9 kts - SE Gentle breeze | 85% | 100% | 996 mb |
12-13 | HeavySnow | ![]() | 0° | 1.3 mm | ![]() |
9 kts - SE Gentle breeze | 89% | 99% | 995 mb |
13-14 | Snow | ![]() | 1° | 0.6 mm | ![]() |
9 kts - SE Gentle breeze | 90% | 100% | 994 mb |
14-15 | Light sleet | ![]() | 1° | 0.2 mm | ![]() |
7 kts - SE Gentle breeze | 92% | 100% | 994 mb |
15-16 | Cloudy | ![]() | 0° | 0.1 mm | ![]() |
5 kts - E Light breeze | 95% | 99% | 994 mb |
16-17 | Cloudy | ![]() | 0° | ![]() |
4 kts - E Light breeze | 97% | 100% | 994 mb | |
17-18 | Cloudy | ![]() | 0° | ![]() |
4 kts - E Light breeze | 98% | 99% | 994 mb | |
18-19 | Cloudy | ![]() | 0° | 0.1 mm | ![]() |
4 kts - NE Light breeze | 99% | 100% | 994 mb |
19-20 | Light snow | ![]() | 0° | 0.1 mm | ![]() |
5 kts - NE Light breeze | 98% | 100% | 995 mb |
20-21 | Light snow | ![]() | 0° | 0.2 mm | ![]() |
8 kts - NE Gentle breeze | 95% | 100% | 996 mb |
21-22 | Light snow | ![]() | 0° | 0.2 mm | ![]() |
9 kts - NE Gentle breeze | 93% | 100% | 997 mb |
22-23 | Light snow | ![]() | 0° | 0.1 mm | ![]() |
8 kts - N Gentle breeze | 92% | 99% | 998 mb |
Monday Jan 25 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Lightly cloudy | ![]() | -1° | ![]() |
8 kts - N Gentle breeze | 91% | 33% | 999 mb |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |