The weatherforecast for: Hardingstone, Northampton, UK |
Updated: Friday Jan 22 2021 - 01:34 Next update: Friday Jan 22 2021 - 07:38 |
this morning |
Friday afternoon |
Friday evening |
Friday night |
Saturday morning |
Saturday afternoon |
Saturday evening |
Saturday night |
Sunday morning |
Sunday afternoon |
![]() Fair |
![]() Fair |
![]() Partly cloudy |
![]() Fair |
![]() Partly cloudy |
![]() Partly cloudy |
![]() Clear sky |
![]() Partly cloudy |
![]() Snow |
![]() Sleet showers |
0° | 5° | 2° | -1° | -3° | 2° | 0° | -2° | -3° | 0° |
0 mm | 0 mm | 0.1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 2.7 mm | 1.9 mm |
![]() 9 kts |
![]() 10 kts |
![]() 5 kts |
![]() 5 kts |
![]() 4 kts |
![]() 8 kts |
![]() 7 kts |
![]() 7 kts |
![]() 5 kts |
![]() 10 kts |
Friday Jan 22 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
08 - 12 | Fair | ![]() | 0° | 9 kts - Gentle breeze from the WSW | 991 mb | |
12 - 18 | Fair | ![]() | 5° | 10 kts - Gentle breeze from the WSW | 993 mb | |
18 - 00 | Partly cloudy | ![]() | 2° | 0.1 mm | 5 kts - Light breeze from the SW | 994 mb |
Saturday Jan 23 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Fair | ![]() | -1° | 5 kts - Light breeze from the W | 995 mb | |
06 - 12 | Partly cloudy | ![]() | -3° | 4 kts - Light breeze from the W | 994 mb | |
12 - 18 | Partly cloudy | ![]() | 2° | 8 kts - Gentle breeze from the NW | 995 mb | |
18 - 00 | Clear sky | ![]() | 0° | 7 kts - Gentle breeze from the WNW | 996 mb | |
Sunday Jan 24 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Partly cloudy | ![]() | -2° | 7 kts - Gentle breeze from the W | 999 mb | |
06 - 12 | Snow | ![]() | -3° | 2.7 mm | 5 kts - Light breeze from the SSW | 998 mb |
12 - 18 | Sleet showers | ![]() | 0° | 1.9 mm | 10 kts - Gentle breeze from the SE | 995 mb |
18 - 00 | Partly cloudy | ![]() | 0° | 5 kts - Light breeze from the WNW | 994 mb | |
Monday Jan 25 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Partly cloudy | ![]() | -2° | 9 kts - Gentle breeze from the NW | 998 mb | |
06 - 12 | Partly cloudy | ![]() | -5° | 3 kts - Light breeze from the WNW | 1001 mb | |
12 - 18 | Fair | ![]() | 2° | 2 kts - Light air from the S | 1006 mb | |
18 - 00 | Fair | ![]() | -3° | 4 kts - Light breeze from the SW | 1010 mb | |
Tuesday Jan 26 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Partly cloudy | ![]() | -1° | 0.2 mm | 5 kts - Light breeze from the SW | 1013 mb |
06 - 12 | Cloudy | ![]() | 0° | 4 kts - Light breeze from the W | 1015 mb | |
12 - 18 | Rain | ![]() | 3° | 1.9 mm | 6 kts - Light breeze from the SSW | 1015 mb |
18 - 00 | Partly cloudy | ![]() | 3° | 0.2 mm | 8 kts - Gentle breeze from the S | 1011 mb |
Wednesday Jan 27 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Partly cloudy | ![]() | 4° | 9 kts - Gentle breeze from the W | 1009 mb | |
06 - 12 | Cloudy | ![]() | 4° | 7 kts - Gentle breeze from the W | 1012 mb | |
12 - 18 | Rain | ![]() | 7° | 1.3 mm | 5 kts - Light breeze from the SW | 1013 mb |
18 - 00 | Rain showers | ![]() | 8° | 1 mm | 9 kts - Gentle breeze from the S | 1010 mb |
Thursday Jan 28 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Partly cloudy | ![]() | 9° | 0.1 mm | 10 kts - Gentle breeze from the SSW | 1004 mb |
06 - 12 | Rain | ![]() | 11° | 1.9 mm | 13 kts - Moderate breeze from the SW | 1000 mb |
12 - 18 | Cloudy | ![]() | 10° | 0.1 mm | 9 kts - Gentle breeze from the WSW | 999 mb |
18 - 00 | Cloudy | ![]() | 7° | 8 kts - Gentle breeze from the WSW | 1003 mb | |
Friday Jan 29 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Cloudy | ![]() | 6° | 0.5 mm | 8 kts - Gentle breeze from the SW | 1004 mb |
06 - 12 | Partly cloudy | ![]() | 6° | 2 kts - Light air from the ESE | 1002 mb | |
12 - 18 | Partly cloudy | ![]() | 9° | 0.1 mm | 5 kts - Light breeze from the W | 1007 mb |
18 - 00 | Light rain | ![]() | 8° | 0.8 mm | 5 kts - Light breeze from the SW | 1011 mb |
Saturday Jan 30 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Cloudy | ![]() | 10° | 0.3 mm | 11 kts - Moderate breeze from the SW | 1008 mb |
06 - 12 | Cloudy | ![]() | 11° | 0.1 mm | 15 kts - Moderate breeze from the SW | 1005 mb |
12 - 18 | Cloudy | ![]() | 12° | 0.1 mm | 16 kts - Fresh breeze from the SW | 1003 mb |
18 - 00 | Light rain | ![]() | 12° | 0.8 mm | 17 kts - Fresh breeze from the SW | 998 mb |
Sunday Jan 31 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Light rain | ![]() | 10° | 0.9 mm | 16 kts - Fresh breeze from the SW | 992 mb |
Friday Jan 22 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
11 - 12 | Clear sky | ![]() | 4° | 9 kts - Gentle breeze from the WSW | 993 mb | |
11 - 12 | Clear sky | ![]() | 4° | 9 kts - Gentle breeze from the WSW | 993 mb | |
12 - 13 | Clear sky | ![]() | 5° | 9 kts - Gentle breeze from the WSW | 993 mb | |
13 - 14 | Clear sky | ![]() | 6° | 9 kts - Gentle breeze from the WSW | 992 mb | |
14 - 15 | Partly cloudy | ![]() | 6° | 9 kts - Gentle breeze from the WSW | 992 mb | |
15 - 16 | Cloudy | ![]() | 6° | 7 kts - Gentle breeze from the WSW | 992 mb | |
16 - 17 | Cloudy | ![]() | 4° | 4 kts - Light breeze from the SW | 993 mb | |
17 - 18 | Light sleet | ![]() | 3° | 0.1 mm | 4 kts - Light breeze from the SSW | 993 mb |
18 - 19 | Light sleet | ![]() | 2° | 0.2 mm | 4 kts - Light breeze from the SW | 993 mb |
19 - 20 | Sleet | ![]() | 2° | 0.3 mm | 4 kts - Light breeze from the WSW | 993 mb |
20 - 21 | Sleet | ![]() | 2° | 0.4 mm | 4 kts - Light breeze from the W | 993 mb |
21 - 22 | Light sleet showers | ![]() | 2° | 0.2 mm | 5 kts - Light breeze from the W | 993 mb |
22 - 23 | Fair | ![]() | 1° | 6 kts - Light breeze from the W | 994 mb | |
Saturday Jan 23 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Clear sky | ![]() | 1° | 6 kts - Light breeze from the W | 994 mb | |
00 - 01 | Clear sky | ![]() | 0° | 7 kts - Gentle breeze from the W | 994 mb | |
01 - 02 | Clear sky | ![]() | 0° | 7 kts - Gentle breeze from the W | 994 mb | |
02 - 03 | Clear sky | ![]() | 0° | 6 kts - Light breeze from the W | 994 mb | |
03 - 04 | Clear sky | ![]() | -1° | 7 kts - Gentle breeze from the WSW | 994 mb | |
04 - 05 | Clear sky | ![]() | -1° | 7 kts - Gentle breeze from the WSW | 994 mb | |
05 - 06 | Clear sky | ![]() | -1° | 6 kts - Light breeze from the W | 994 mb | |
06 - 07 | Clear sky | ![]() | -1° | 6 kts - Light breeze from the W | 994 mb | |
07 - 08 | Clear sky | ![]() | -1° | 5 kts - Light breeze from the W | 994 mb | |
08 - 09 | Clear sky | ![]() | -2° | 5 kts - Light breeze from the WSW | 994 mb | |
09 - 10 | Fair | ![]() | -1° | 6 kts - Light breeze from the W | 995 mb | |
10 - 11 | Cloudy | ![]() | 0° | 6 kts - Light breeze from the W | 995 mb | |
11 - 12 | Cloudy | ![]() | 1° | 7 kts - Gentle breeze from the WNW | 995 mb | |
12 - 13 | Partly cloudy | ![]() | 2° | 7 kts - Gentle breeze from the WNW | 995 mb | |
13 - 14 | Partly cloudy | ![]() | 2° | 8 kts - Gentle breeze from the WNW | 995 mb | |
14 - 15 | Partly cloudy | ![]() | 3° | 9 kts - Gentle breeze from the WNW | 995 mb | |
15 - 16 | Fair | ![]() | 2° | 7 kts - Gentle breeze from the WNW | 995 mb | |
16 - 17 | Partly cloudy | ![]() | 2° | 6 kts - Light breeze from the WNW | 995 mb | |
17 - 18 | Partly cloudy | ![]() | 0° | 5 kts - Light breeze from the W | 996 mb | |
18 - 19 | Partly cloudy | ![]() | 0° | 6 kts - Light breeze from the W | 996 mb | |
19 - 20 | Partly cloudy | ![]() | -1° | 6 kts - Light breeze from the W | 996 mb | |
20 - 21 | Clear sky | ![]() | -1° | 7 kts - Gentle breeze from the W | 997 mb | |
21 - 22 | Clear sky | ![]() | -1° | 7 kts - Gentle breeze from the W | 997 mb | |
22 - 23 | Clear sky | ![]() | -2° | 8 kts - Gentle breeze from the W | 998 mb | |
Sunday Jan 24 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Clear sky | ![]() | -2° | 7 kts - Gentle breeze from the W | 998 mb | |
00 - 01 | Clear sky | ![]() | -2° | 7 kts - Gentle breeze from the W | 999 mb | |
01 - 02 | Partly cloudy | ![]() | -2° | 7 kts - Gentle breeze from the W | 999 mb | |
02 - 03 | Partly cloudy | ![]() | -2° | 7 kts - Gentle breeze from the WSW | 999 mb | |
03 - 04 | Cloudy | ![]() | -2° | 7 kts - Gentle breeze from the W | 999 mb | |
04 - 05 | Cloudy | ![]() | -3° | 5 kts - Light breeze from the WSW | 999 mb | |
05 - 06 | Cloudy | ![]() | -3° | 4 kts - Light breeze from the SW | 999 mb | |
06 - 07 | Cloudy | ![]() | -2° | 6 kts - Light breeze from the SW | 999 mb | |
07 - 08 | Cloudy | ![]() | -2° | 6 kts - Light breeze from the SSW | 998 mb | |
08 - 09 | Cloudy | ![]() | -2° | 6 kts - Light breeze from the SSW | 998 mb | |
09 - 10 | Light snow | ![]() | -1° | 0.2 mm | 6 kts - Light breeze from the S | 998 mb |
![]() |
Meteogram and script (v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK. |