Daily / Monthly Weather History From This Station
Daily Report for the month of January 2021
1 January Average and Extremes |
Average temperature | 0.5°C |
Average humidity | 100% |
Average dewpoint | 0.5°C |
Average barometer | 998.2 mb |
Average windspeed | 3.8 kts |
Average gustspeed | 6.0 kts |
Average direction | 296° (WNW) |
Rainfall for month | 1.0 mm |
Rainfall for year | 1.0 mm |
Maximum rain per minute | 0.2 mm on 01 at 15:09 |
Maximum temperature | 2.6°C on 01 at 21:01 |
Minimum temperature | -2.9°C on 01 at 01:06 |
Maximum humidity | 100% on 01 at 21:02 |
Minimum humidity | 98% on 01 at 00:00 |
Maximum pressure | 1001.8 mb on 01 at 00:00 |
Minimum pressure | 995.4 mb on 01 at 00:03 |
Maximum windspeed | 8.0 kts from 324 °(NW) on 01 at 21:08 |
Maximum gust speed | 15 kts from 319°(NW) on 01 at 20:38 |
Maximum heat index | 2.6°C on 01 at 20:47 |
24 Hour Graph of this day is not available (20210101.gif)
2 January Average and Extremes |
Average temperature | 0.3°C |
Average humidity | 98% |
Average dewpoint | -0.0°C |
Average barometer | 1002.8 mb |
Average windspeed | 3.0 kts |
Average gustspeed | 4.8 kts |
Average direction | 297° (WNW) |
Rainfall for month | 1.0 mm |
Rainfall for year | 1.0 mm |
Maximum rain per minute | 0.0 mm on 02 at 23:47 |
Maximum temperature | 2.1°C on 02 at 00:07 |
Minimum temperature | -1.4°C on 02 at 19:01 |
Maximum humidity | 100% on 02 at 23:47 |
Minimum humidity | 93% on 02 at 12:11 |
Maximum pressure | 1003.7 mb on 02 at 23:12 |
Minimum pressure | 1001.8 mb on 02 at 00:02 |
Maximum windspeed | 7.0 kts from 286 °(WNW) on 02 at 12:43 |
Maximum gust speed | 13 kts from 344°(NNW) on 02 at 00:20 |
Maximum heat index | 2.1°C on 02 at 00:07 |
24 Hour Graph of this day is not available (20210102.gif)
3 January Average and Extremes |
Average temperature | 1.6°C |
Average humidity | 99% |
Average dewpoint | 1.5°C |
Average barometer | 1005.4 mb |
Average windspeed | 3.3 kts |
Average gustspeed | 5.5 kts |
Average direction | 3° (N) |
Rainfall for month | 1.8 mm |
Rainfall for year | 1.8 mm |
Maximum rain per minute | 0.2 mm on 03 at 15:14 |
Maximum temperature | 3.7°C on 03 at 13:14 |
Minimum temperature | -0.1°C on 03 at 00:02 |
Maximum humidity | 100% on 03 at 23:47 |
Minimum humidity | 95% on 03 at 14:11 |
Maximum pressure | 1008.0 mb on 03 at 23:36 |
Minimum pressure | 1003.6 mb on 03 at 01:26 |
Maximum windspeed | 8.0 kts from 015 °(NNE) on 03 at 15:00 |
Maximum gust speed | 13 kts from 342°(NNW) on 03 at 15:03 |
Maximum heat index | 3.7°C on 03 at 13:14 |
24 Hour Graph of this day is not available (20210103.gif)
4 January Average and Extremes |
Average temperature | 1.7°C |
Average humidity | 95% |
Average dewpoint | 1.0°C |
Average barometer | 1008.1 mb |
Average windspeed | 6.0 kts |
Average gustspeed | 9.7 kts |
Average direction | 11° (N) |
Rainfall for month | 1.8 mm |
Rainfall for year | 1.8 mm |
Maximum rain per minute | 0.0 mm on 04 at 23:47 |
Maximum temperature | 3.4°C on 04 at 12:46 |
Minimum temperature | 0.4°C on 04 at 23:06 |
Maximum humidity | 100% on 04 at 00:15 |
Minimum humidity | 84% on 04 at 15:26 |
Maximum pressure | 1009.0 mb on 04 at 20:42 |
Minimum pressure | 1007.4 mb on 04 at 05:23 |
Maximum windspeed | 13.0 kts from 346 °(NNW) on 04 at 11:43 |
Maximum gust speed | 20 kts from 042°(NE) on 04 at 15:01 |
Maximum heat index | 3.4°C on 04 at 11:42 |
24 Hour Graph of this day is not available (20210104.gif)
5 January Average and Extremes |
Average temperature | 0.7°C |
Average humidity | 95% |
Average dewpoint | 0.0°C |
Average barometer | 1008.5 mb |
Average windspeed | 4.7 kts |
Average gustspeed | 7.9 kts |
Average direction | 353° (N) |
Rainfall for month | 1.8 mm |
Rainfall for year | 1.8 mm |
Maximum rain per minute | 0.0 mm on 05 at 23:47 |
Maximum temperature | 2.4°C on 05 at 14:09 |
Minimum temperature | -0.8°C on 05 at 08:10 |
Maximum humidity | 98% on 05 at 23:47 |
Minimum humidity | 91% on 05 at 15:47 |
Maximum pressure | 1009.1 mb on 05 at 10:20 |
Minimum pressure | 1007.8 mb on 05 at 15:30 |
Maximum windspeed | 10.0 kts from 323 °(NW) on 05 at 01:11 |
Maximum gust speed | 17 kts from 360°(N) on 05 at 15:02 |
Maximum heat index | 2.4°C on 05 at 14:09 |
24 Hour Graph of this day is not available (20210105.gif)
6 January Average and Extremes |
Average temperature | 0.5°C |
Average humidity | 98% |
Average dewpoint | 0.2°C |
Average barometer | 1007.2 mb |
Average windspeed | 2.9 kts |
Average gustspeed | 4.8 kts |
Average direction | 342° (NNW) |
Rainfall for month | 2.6 mm |
Rainfall for year | 2.6 mm |
Maximum rain per minute | 0.2 mm on 06 at 09:09 |
Maximum temperature | 2.9°C on 06 at 13:14 |
Minimum temperature | -1.5°C on 06 at 23:40 |
Maximum humidity | 100% on 06 at 23:47 |
Minimum humidity | 93% on 06 at 15:19 |
Maximum pressure | 1008.2 mb on 06 at 10:06 |
Minimum pressure | 1006.5 mb on 06 at 23:47 |
Maximum windspeed | 7.0 kts from 314 °(NW) on 06 at 05:45 |
Maximum gust speed | 11 kts from 05°(N) on 06 at 05:43 |
Maximum heat index | 2.9°C on 06 at 13:14 |
24 Hour Graph of this day is not available (20210106.gif)
7 January Average and Extremes |
Average temperature | -2.9°C |
Average humidity | 100% |
Average dewpoint | -2.9°C |
Average barometer | 1004.8 mb |
Average windspeed | 2.8 kts |
Average gustspeed | 4.3 kts |
Average direction | 258° (WSW) |
Rainfall for month | 2.6 mm |
Rainfall for year | 2.6 mm |
Maximum rain per minute | 0.0 mm on 07 at 23:47 |
Maximum temperature | -1.4°C on 07 at 01:38 |
Minimum temperature | -4.2°C on 07 at 20:15 |
Maximum humidity | 100% on 07 at 23:47 |
Minimum humidity | 100% on 07 at 23:47 |
Maximum pressure | 1006.5 mb on 07 at 00:02 |
Minimum pressure | 1003.2 mb on 07 at 23:44 |
Maximum windspeed | 6.0 kts from 255 °(WSW) on 07 at 13:26 |
Maximum gust speed | 10 kts from 313°(NW) on 07 at 01:41 |
Maximum heat index | -1.4°C on 07 at 01:38 |
24 Hour Graph of this day is not available (20210107.gif)
8 January Average and Extremes |
Average temperature | -1.2°C |
Average humidity | 100% |
Average dewpoint | -1.2°C |
Average barometer | 1005.4 mb |
Average windspeed | 1.2 kts |
Average gustspeed | 2.1 kts |
Average direction | 58° (ENE) |
Rainfall for month | 2.8 mm |
Rainfall for year | 2.8 mm |
Maximum rain per minute | 0.2 mm on 08 at 11:05 |
Maximum temperature | 0.1°C on 08 at 12:29 |
Minimum temperature | -2.8°C on 08 at 00:04 |
Maximum humidity | 100% on 08 at 23:47 |
Minimum humidity | 98% on 08 at 18:46 |
Maximum pressure | 1010.2 mb on 08 at 23:39 |
Minimum pressure | 1002.6 mb on 08 at 04:46 |
Maximum windspeed | 4.0 kts from 015 °(NNE) on 08 at 22:05 |
Maximum gust speed | 8 kts from 047°(NE) on 08 at 18:34 |
Maximum heat index | 0.1°C on 08 at 12:27 |
24 Hour Graph of this day is not available (20210108.gif)
9 January Average and Extremes |
Average temperature | -1.5°C |
Average humidity | 100% |
Average dewpoint | -1.5°C |
Average barometer | 1013.1 mb |
Average windspeed | 1.7 kts |
Average gustspeed | 2.9 kts |
Average direction | 279° (W) |
Rainfall for month | 2.8 mm |
Rainfall for year | 2.8 mm |
Maximum rain per minute | 0.0 mm on 09 at 23:47 |
Maximum temperature | -0.6°C on 09 at 04:41 |
Minimum temperature | -2.5°C on 09 at 18:09 |
Maximum humidity | 100% on 09 at 23:47 |
Minimum humidity | 100% on 09 at 23:47 |
Maximum pressure | 1014.6 mb on 09 at 20:02 |
Minimum pressure | 1010.1 mb on 09 at 00:15 |
Maximum windspeed | 6.0 kts from 259 °(W) on 09 at 21:06 |
Maximum gust speed | 9 kts from 240°(WSW) on 09 at 23:42 |
Maximum heat index | -0.6°C on 09 at 04:41 |
24 Hour Graph of this day is not available (20210109.gif)
10 January Average and Extremes |
Average temperature | 0.5°C |
Average humidity | 100% |
Average dewpoint | 0.4°C |
Average barometer | 1011.5 mb |
Average windspeed | 3.8 kts |
Average gustspeed | 5.8 kts |
Average direction | 234° (SW) |
Rainfall for month | 2.8 mm |
Rainfall for year | 2.8 mm |
Maximum rain per minute | 0.0 mm on 10 at 23:47 |
Maximum temperature | 2.7°C on 10 at 14:41 |
Minimum temperature | -2.1°C on 10 at 03:43 |
Maximum humidity | 100% on 10 at 23:47 |
Minimum humidity | 98% on 10 at 16:35 |
Maximum pressure | 1013.6 mb on 10 at 00:03 |
Minimum pressure | 1008.3 mb on 10 at 23:47 |
Maximum windspeed | 7.0 kts from 257 °(WSW) on 10 at 12:27 |
Maximum gust speed | 11 kts from 219°(SW) on 10 at 06:23 |
Maximum heat index | 2.7°C on 10 at 14:41 |
24 Hour Graph of this day is not available (20210110.gif)
11 January Average and Extremes |
Average temperature | 4.9°C |
Average humidity | 94% |
Average dewpoint | 4.0°C |
Average barometer | 1002.1 mb |
Average windspeed | 7.4 kts |
Average gustspeed | 11.2 kts |
Average direction | 229° (SW) |
Rainfall for month | 4.0 mm |
Rainfall for year | 4.0 mm |
Maximum rain per minute | 0.2 mm on 11 at 22:26 |
Maximum temperature | 7.3°C on 11 at 23:47 |
Minimum temperature | 2.6°C on 11 at 00:10 |
Maximum humidity | 100% on 11 at 23:47 |
Minimum humidity | 86% on 11 at 14:25 |
Maximum pressure | 1008.3 mb on 11 at 00:07 |
Minimum pressure | 995.2 mb on 11 at 23:47 |
Maximum windspeed | 14.0 kts from 232 °(SW) on 11 at 14:39 |
Maximum gust speed | 21 kts from 241°(WSW) on 11 at 22:25 |
Maximum heat index | 7.3°C on 11 at 23:47 |
24 Hour Graph of this day is not available (20210111.gif)
12 January Average and Extremes |
Average temperature | 3.5°C |
Average humidity | 98% |
Average dewpoint | 3.2°C |
Average barometer | 1000.4 mb |
Average windspeed | 4.0 kts |
Average gustspeed | 6.0 kts |
Average direction | 272° (W) |
Rainfall for month | 7.0 mm |
Rainfall for year | 7.0 mm |
Maximum rain per minute | 0.2 mm on 12 at 09:38 |
Maximum temperature | 7.7°C on 12 at 01:26 |
Minimum temperature | -0.5°C on 12 at 23:47 |
Maximum humidity | 100% on 12 at 12:29 |
Minimum humidity | 90% on 12 at 14:49 |
Maximum pressure | 1007.2 mb on 12 at 23:23 |
Minimum pressure | 993.6 mb on 12 at 03:15 |
Maximum windspeed | 12.0 kts from 246 °(WSW) on 12 at 04:09 |
Maximum gust speed | 23 kts from 241°(WSW) on 12 at 01:06 |
Maximum heat index | 7.7°C on 12 at 01:26 |
24 Hour Graph of this day is not available (20210112.gif)
13 January Average and Extremes |
Average temperature | 1.9°C |
Average humidity | 100% |
Average dewpoint | 1.8°C |
Average barometer | 1004.3 mb |
Average windspeed | 1.4 kts |
Average gustspeed | 2.2 kts |
Average direction | 188° (S) |
Rainfall for month | 13.8 mm |
Rainfall for year | 13.8 mm |
Maximum rain per minute | 0.2 mm on 13 at 23:57 |
Maximum temperature | 4.1°C on 13 at 16:34 |
Minimum temperature | -1.3°C on 13 at 01:24 |
Maximum humidity | 100% on 13 at 23:57 |
Minimum humidity | 98% on 13 at 05:19 |
Maximum pressure | 1006.9 mb on 13 at 00:03 |
Minimum pressure | 1003.1 mb on 13 at 14:22 |
Maximum windspeed | 6.0 kts from 032 °(NNE) on 13 at 23:26 |
Maximum gust speed | 10 kts from 060°(ENE) on 13 at 23:27 |
Maximum heat index | 4.1°C on 13 at 16:34 |
24 Hour Graph of this day is not available (20210113.gif)
Average and Extremes for Month of January 2021 up to day 13 |
Average temperature | 0.8°C |
Average humidity | 98% |
Average dewpoint | 0.6°C |
Average barometer | 1005.6 mb |
Average windspeed | 3.5 kts |
Average gustspeed | 5.6 kts |
Average direction | 298° (WNW) |
Rainfall for month | 453.2 mm |
Rainfall for year | 476.2 mm |
Maximum rain per minute | 0.2 mm on 13 at 23:57 |
Maximum temperature | 7.7°C on 12 at 01:26 |
Minimum temperature | -4.2°C on 07 at 20:15 |
Maximum humidity | 100% on 14 at 00:04 |
Minimum humidity | 84% on 04 at 15:26 |
Maximum pressure | 1014.6 mb on 09 at 20:02 |
Minimum pressure | 993.6 mb on 12 at 03:15 |
Maximum windspeed | 14.0 kts from 232°(SW) on 11 at 14:39 |
Maximum gust speed | 23.0 kts from 225°(SW) on 12 at 01:06 |
Maximum heat index | 7.7°C on 12 at 01:26 |
Avg daily max temp | 2.8°C |
Avg daily min temp | -1.3°C |
Growing degrees days :0.0 | GDD |
Frost days | 11 |
Daily Rain Totals |
01.0 mm on 1 |
00.8 mm on 3 |
00.8 mm on 6 |
00.2 mm on 8 |
01.2 mm on 11 |
03.0 mm on 12 |
06.8 mm on 13 |