Trends as of 09/08/2020 at 12:05
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
Current | 21.4 | 4 | 6 | N | 79 | 1015.5 | 0.0 |
5 minutes ago | 21.5 | 2 | 5 | NE | 78 | 1015.5 | 0.0 |
10 minutes ago | 21.6 | 4 | 7 | N | 78 | 1015.5 | 0.0 |
15 minutes ago | 21.7 | 5 | 10 | NE | 78 | 1015.5 | 0.0 |
20 minutes ago | 21.9 | 3 | 7 | N | 77 | 1015.5 | 0.0 |
30 minutes ago | 22.1 | 3 | 10 | N | 77 | 1015.5 | 0.0 |
45 minutes ago | 22.6 | 2 | 3 | NE | 75 | 1015.4 | 0.0 |
60 minutes ago | 22.9 | 3 | 5 | N | 74 | 1015.4 | 0.0 |
75 minutes ago | 23.4 | 3 | 7 | N | 72 | 1015.4 | 0.0 |
90 minutes ago | 23.9 | 3 | 4 | ENE | 71 | 1015.3 | 0.0 |
105 minutes ago | 24.7 | 5 | 8 | N | 68 | 1015.3 | 0.0 |
120 minutes ago | 25.1 | 3 | 9 | NE | 67 | 1015.2 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 08/08/2020 06:34 |
Yest. | 0.2 mm | Week | 0.2 mm over last 7 days. |
Month | 68.7 mm (1 rain day this month) | Month | 0.0 mm last month. |
Year | 91.7 mm ( 42 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 26.3 °C at 17:23 | Max > 30 °C | 1 day |
Yest. | 26.7 °C at 13:35 | Max > 25 °C | 6 days |
Month | 34.2 °C on 07/08/2020 | Warmest day | 27.4 °C on 07/08/2020 |
Year | 36.0 °C on 31/07/2020 | Warmest night | 23.6 °C on 08/08/2020 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 15.1 °C at 04:30 | Min < 0 °C | 0 days |
Yest. | 16.4 °C at 23:57 | Min < -15 °C | 0 days |
Month | 9.8 °C on 04/08/2020 | Coldest day | 18.2 °C on 04/08/2020 |
Year | -0.2 °C on 19/01/2020 | Coldest night | 14.0 °C on 04/08/2020 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1020.3 mb at 01:25 | Today | 15.1 °C at 04:30 |
Yest. | 1020.2 mb at 23:29 | Yest. | 16.4 °C at 23:57 |
Month | 1020.3 mb on 09/08/2020 | Month | 9.8 °C on 04/08/2020 |
Year | 1048.0 mb on 20/01/2020 | Year | -2.3 °C on 28/01/2020 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 3.0 mm | Today | 0.0 mm |
Yest. | 4.4 mm | Yest. | 0.2 mm |
Month | 227.0 mm | Month | 68.7 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 958 W/m2 at 12:29 | Today | 5.0 index at 12:32 |
Yest. | 1055.0 W/m2 at 13:09 | Yest. | 5.3 index at 13:09 |
Wind Data
CURRENT | ![]() |
|
Now | 2.5 mph NNE | |
Gust | 0.9 mph NNE | |
Gust/hr | 10.0 mph | |
WIND GUST HIGHS | ||
Today | 15.0 mph NNE at 00:12 | |
Yest. | 17.4 mph at 16:18 | |
Month | 21.7 mph on 05/08/2020 | |
Year | 34.0 mph on 13/01/2020 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.0 mph SE at 00:13 | |
Yest. | 9.3 mph at 13:14 | |
Month | 11.8 mph on 05/08/2020 | |
Year | 17.5 mph on 22/05/2020 | |
WIND RUN | ||
Today | 63.18 miles | |
Month | 8706.93 miles | |
Year | 20566.36 miles |