| 7.4 | 05:05 | Today | 05:05 | 14.8 |
| 33.3 | 3 | June | 3 | 53.8 |
| 46.3 | 27 Jan | 2026 | 12 Mar | 70.3 |
| 25.2° | 01:05 | Today | 05:05 | 22.0° |
| 33.8° | 23 | June | 9 | 8.1° |
| 33.9° | 26 May | 2026 | 6 Jan | -5.8° |
| Unknown |
|
| Temperature 22°C
Windspeed-Gust 7.4-14.8 km/h |
|
| 7 | 7 |
| Wind | Gust |
| 244° WSW | |
|
✓ Cumulus_5.1.4 - Vantage Pro 2 - Hardingstone / Northampton Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |