| 3.5 | 01:04 | Today | 02:04 | 6.9 |
| 17.3 | 1 | March | 1 | 28.8 |
| 28.8 | 27 Jan | 2026 | 27 Jan | 35.7 |
| 7.4° | 09:04 | Today | 07:04 | 5.3° |
| 16.2° | 2 | March | 1 | 3.3° |
| 16.2° | 2 Mar | 2026 | 6 Jan | -5.8° |
| Mostly Scattered Clouds |
|
| Temperature 8.1°C
Windspeed-Gust 4.6-10.4 mph |
|
| 5 | 8 |
| Wind | Gust |
| 176° S | |
|
✓ Cumulus_4.6.4 - Vantage Pro 2 - Hardingstone / Northampton Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |