| 0 | 01:00 | Today | 01:00 | 0 |
| 19.6 | 9 | October | 9 | 33.4 |
| 28.8 | 27 Jan | 2026 | 12 Mar | 43.7 |
| 0.0° | 01:00 | Today | 01:00 | 0.0° |
| 23.1° | 5 | October | 17 | 5.9° |
| 36.9° | 13 Aug | 2026 | 6 Jan | -5.8° |
| Light Rain |
|
| Temperature 10.9°C
Windspeed-Gust 6.9-17.3 mph |
|
| 7 | 16 |
| Wind | Gust |
| 112° ESE | |
|
✓ Cumulus_5.1.6 - Vantage Pro 2 - Hardingstone / Northampton Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |