| 13.8 | 02:05 | Today | 01:04 | 26.5 |
| 42.6 | 9 | December | 9 | 57.4 |
| 42.6 | 9 Dec | 2025 | 9 Dec | 57.4 |
| 9.1° | 02:04 | Today | 09:04 | 8.1° |
| 12.8° | 7 | December | 1 | 0.0° |
| 20.9° | 12 Apr | 2025 | 20 Nov | -3.4° |
| Mostly Cloudy |
|
| Temperature 9.4°C
Windspeed-Gust 9.2-26.5 mph |
|
| 9 | 24 |
| Wind | Gust |
| 169° S | |
|
✓ Cumulus_4.6.4 - Vantage Pro 2 - Hardingstone / Northampton Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |