| 3.5 | 02:04 | Today | 01:04 | 8.1 |
| 3.5 | 1 | May | 1 | 8.1 |
| 28.8 | 27 Jan | 2026 | 12 Mar | 43.7 |
| 50.4° | 01:04 | Today | 05:04 | 44.4° |
| 50.4° | 1 | May | 1 | 44.4° |
| 72.3° | 8 Apr | 2026 | 6 Jan | 21.6° |
| Unknown |
|
| Temperature 43.9°F
Windspeed-Gust 2.3-8.1 mph |
|
| 2 | 4 |
| Wind | Gust |
| 82° E | |
|
✓ Cumulus_5.0.1 - Vantage Pro 2 - Hardingstone / Northampton Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |