| 1.6 | 02:05 | Today | 04:05 | 2.6 |
| 9.3 | 3 | June | 3 | 14.9 |
| 12.9 | 27 Jan | 2026 | 12 Mar | 19.5 |
| 25.2° | 01:05 | Today | 04:05 | 22.4° |
| 33.8° | 23 | June | 9 | 8.1° |
| 33.9° | 26 May | 2026 | 6 Jan | -5.8° |
| Unknown |
|
| Temperature 22°C
Windspeed-Gust 0.5-4.1 m/s |
|
| 1 | 2 |
| Wind | Gust |
| 244° WSW | |
|
✓ Cumulus_5.1.4 - Vantage Pro 2 - Hardingstone / Northampton Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |