| 31.5 | 15:05 | Today | 15:05 | 66.6 |
| 31.5 | 9 | October | 23 | 66.6 |
| 46.3 | 27 Jan | 2026 | 12 Mar | 70.3 |
| 12.4° | 03:05 | Today | 23:05 | 7.3° |
| 23.1° | 5 | October | 17 | 5.9° |
| 36.9° | 13 Aug | 2026 | 6 Jan | -5.8° |
| Unknown |
|
| Temperature 7.2°C
Windspeed-Gust 14.8-66.7 km/h |
|
| 15 | 30 |
| Wind | Gust |
| 238° WSW | |
|
✓ Cumulus_5.1.6 - Vantage Pro 2 - Hardingstone / Northampton Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |