| 5.6 | 01:05 | Today | 01:05 | 14.8 |
| 25.9 | 5 | August | 5 | 46.3 |
| 46.3 | 27 Jan | 2026 | 12 Mar | 70.3 |
| 14.8° | 01:05 | Today | 05:05 | 11.1° |
| 36.9° | 13 | August | 22 | 9.9° |
| 36.9° | 13 Aug | 2026 | 6 Jan | -5.8° |
| Unknown |
|
| Temperature 11°C
Windspeed-Gust 3.7-14.8 km/h |
|
| 4 | 6 |
| Wind | Gust |
| 75° ENE | |
|
✓ Cumulus_5.1.5 - Vantage Pro 2 - Hardingstone / Northampton Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |