| 0 | 01:00 | Today | 01:00 | 0 |
| 19.6 | 9 | October | 9 | 33.4 |
| 28.8 | 27 Jan | 2026 | 12 Mar | 43.7 |
| 32.0° | 01:00 | Today | 01:00 | 32.0° |
| 73.6° | 5 | October | 17 | 42.6° |
| 98.4° | 13 Aug | 2026 | 6 Jan | 21.6° |
| Light Rain |
|
| Temperature 51.8°F
Windspeed-Gust 4.6-17.3 mph |
|
| 5 | 15 |
| Wind | Gust |
| 81° E | |
|
✓ Cumulus_5.1.6 - Vantage Pro 2 - Hardingstone / Northampton Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |