| 6.9 | 08:04 | Today | 08:04 | 9.2 |
| 6.9 | 1 | May | 1 | 9.2 |
| 28.8 | 27 Jan | 2026 | 12 Mar | 43.7 |
| 54.7° | 08:04 | Today | 06:04 | 43.7° |
| 54.7° | 1 | May | 1 | 43.7° |
| 72.3° | 8 Apr | 2026 | 6 Jan | 21.6° |
| Unknown |
|
| Temperature 55.6°F
Windspeed-Gust 8.1-9.2 mph |
|
| 8 | 8 |
| Wind | Gust |
| 91° E | |
|
✓ Cumulus_5.0.1 - Vantage Pro 2 - Hardingstone / Northampton Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |