| 15 | 01:05 | Today | 01:05 | 24.2 |
| 19.6 | 9 | October | 23 | 41.4 |
| 28.8 | 27 Jan | 2026 | 12 Mar | 43.7 |
| 7.1° | 01:05 | Today | 01:05 | 6.9° |
| 23.1° | 5 | October | 17 | 5.9° |
| 36.9° | 13 Aug | 2026 | 6 Jan | -5.8° |
| Unknown |
|
| Temperature 6.8°C
Windspeed-Gust 4.6-24.2 mph |
|
| 5 | 17 |
| Wind | Gust |
| 242° WSW | |
|
✓ Cumulus_5.1.6 - Vantage Pro 2 - Hardingstone / Northampton Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |