| 3.5 | 01:05 | Today | 01:05 | 9.2 |
| 16.1 | 5 | August | 5 | 28.8 |
| 28.8 | 27 Jan | 2026 | 12 Mar | 43.7 |
| 14.8° | 01:05 | Today | 04:04 | 11.9° |
| 36.9° | 13 | August | 22 | 9.9° |
| 36.9° | 13 Aug | 2026 | 6 Jan | -5.8° |
| Unknown |
|
| Temperature 11.8°C
Windspeed-Gust 0-9.2 mph |
|
| 0 | 2 |
| Wind | Gust |
| 0° N | |
|
✓ Cumulus_5.1.5 - Vantage Pro 2 - Hardingstone / Northampton Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |