| 3.5 | 02:05 | Today | 01:05 | 3.5 |
| 20.7 | 3 | June | 3 | 33.4 |
| 28.8 | 27 Jan | 2026 | 12 Mar | 43.7 |
| 77.4° | 01:05 | Today | 03:05 | 72.7° |
| 92.8° | 23 | June | 9 | 46.6° |
| 93.0° | 26 May | 2026 | 6 Jan | 21.6° |
| Unknown |
|
| Temperature 72.7°F
Windspeed-Gust 3.5-4.6 mph |
|
| 4 | 4 |
| Wind | Gust |
| 201° SSW | |
|
✓ Cumulus_5.1.4 - Vantage Pro 2 - Hardingstone / Northampton Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |