| 13.8 | 02:05 | Today | 01:04 | 26.5 |
| 42.6 | 9 | December | 9 | 57.4 |
| 42.6 | 9 Dec | 2025 | 9 Dec | 57.4 |
| 50.0° | 12:04 | Today | 09:04 | 46.6° |
| 55.0° | 7 | December | 1 | 32.0° |
| 69.6° | 12 Apr | 2025 | 20 Nov | 25.9° |
| Mostly Scattered Clouds |
|
| Temperature 50°F
Windspeed-Gust 10.4-26.5 mph |
|
| 10 | 21 |
| Wind | Gust |
| 138° SE | |
|
✓ Cumulus_4.6.4 - Vantage Pro 2 - Hardingstone / Northampton Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |