| 19.6 | 15:05 | Today | 15:05 | 41.4 |
| 19.6 | 9 | October | 23 | 41.4 |
| 28.8 | 27 Jan | 2026 | 12 Mar | 43.7 |
| 12.4° | 03:05 | Today | 20:05 | 7.7° |
| 23.1° | 5 | October | 17 | 5.9° |
| 36.9° | 13 Aug | 2026 | 6 Jan | -5.8° |
| Light Drizzle And Rain |
|
| Temperature 7.6°C
Windspeed-Gust 8.1-41.4 mph |
|
| 8 | 20 |
| Wind | Gust |
| 261° W | |
|
✓ Cumulus_5.1.6 - Vantage Pro 2 - Hardingstone / Northampton Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |